University of St. Thomas Athletics
Lindenwood vs St. Thomas (MN)
10/07/2023
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
4 | 3 | 0 | 7 |
LIN: Neitzke, Morgan (1); Rarick, Sydney (1); UST: Sajevic, Cara (2); Boerger, Ella (2); Parker, Keara (1); Pahl, Alli (1); Promersberger, Abby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIN | UST |
---|---|---|---|---|---|---|---|
1st | 09:24 | -- | Sajevic, Cara | Parent, Brieja; Golnitz, Rachel | 0 | 1 | |
1st | 15:32 | Power Play | Boerger, Ella | Clough, Maddy | 0 | 2 | |
1st | 18:31 | Power Play | Parker, Keara | Boerger, Ella; Clough, Maddy | 0 | 3 | |
1st | 19:15.6 | Power Play | Sajevic, Cara | Clough, Maddy; Vallario, Nicole | 0 | 4 | |
2nd | 05:59 | -- | Pahl, Alli | Parent, Brieja; Brown, Maddie | 0 | 5 | |
2nd | 13:04 | -- | Promersberger, Abby | Jurgensen, Maddie | 0 | 6 | |
2nd | 15:39 | -- | Boerger, Ella | Golnitz, Rachel; Bartz, Rylee | 0 | 7 | |
2nd | 18:01 | -- | Neitzke, Morgan | Rarick, Sydney; Pora, Gigi | 1 | 7 | |
3rd | 16:08 | -- | Rarick, Sydney | Neitzke, Morgan; Takenaka, Sena | 2 | 7 | |
2 | 7 |
Power Play Summary
LIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 10:43 | 12:43 | 02:00 | -- | ||
3 | 10:38 | 12:38 | 02:00 | -- | ||
3 | 19:23 | 20:00 | 00:37 | -- | ||
04:37 | 1 | 1 | 0/3 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:59 | 15:32 | 00:33 | PPG | ||
1 | 17:33 | 18:31 | 00:58 | PPG | ||
1 | 18:58 | 19:16 | 00:18 | PPG | ||
3 | 04:58 | 06:58 | 02:00 | -- | ||
3 | 08:26 | 10:26 | 02:00 | -- | ||
3 | 17:23 | 18:24 | 01:01 | -- | ||
06:50 | 6 | 0 | 3/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Grabianowski, Olivia | 02:00 | Tripping | MINOR | 14:59 | PP | |
1st | Waszkielewicz, Sarah | 02:00 | Tripping | MINOR | 17:33 | PP | |
1st | Pioske, Brooke | 02:00 | Tripping | MINOR | 18:58 | PP | |
2nd | Jurgensen, Maddie | 02:00 | Hooking | MINOR | 10:43 | PP | |
2nd | Clough, Maddy | 02:00 | Slashing | MINOR | 15:12 | - | |
2nd | Goff, Rachel | 02:00 | Holding | MINOR | 15:12 | - | |
3rd | Hickey, Madilynn | 02:00 | Cross Checking | MINOR | 04:58 | PP | |
3rd | McLaren, Quinn | 02:00 | Cross Checking | MINOR | 08:26 | PP | |
3rd | Clough, Maddy | 02:00 | Hooking | MINOR | 10:38 | PP | |
3rd | Bartz, Rylee | 02:00 | Hooking | MINOR | 14:30 | - | |
3rd | Davies, Sarah | 02:00 | High Sticking | MINOR | 14:30 | - | |
3rd | Rarick, Sydney | 02:00 | Holding | MINOR | 17:23 | PP | |
3rd | Haug, Kate | 02:00 | Body checking | MINOR | 18:24 | PP |