University of St. Thomas Athletics
Franklin Pierce vs St. Thomas (MN)
09/29/2023
01:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
1 | 4 | 2 | 7 |
FPU: Casey, Claire (1); Kawa, Alyssa (1); UST: Boerger, Ella (2); Parker, Keara (1); Hause, Ellah (1); Vallario, Nicole (1); Promersberger, Abby (1); Maxwell, Haley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FPU | UST |
---|---|---|---|---|---|---|---|
1st | 12:16 | -- | Parker, Keara | Boerger, Ella; Bartz, Rylee | 0 | 1 | |
2nd | 02:00 | Power Play | Boerger, Ella | Parker, Keara | 0 | 2 | |
2nd | 04:10 | -- | Hause, Ellah | Lippai, Isabel; Sajevic, Cara | 0 | 3 | |
2nd | 07:11 | -- | Vallario, Nicole | Parent, Brieja; Jurgensen, Maddie | 0 | 4 | |
2nd | 13:28 | -- | Promersberger, Abby | Maxwell, Haley; Haug, Kate | 0 | 5 | |
3rd | 01:42 | Power Play | Casey, Claire | Rich, McKenzie; Klunowski , Olivia | 1 | 5 | |
3rd | 10:07 | Power Play | Kawa, Alyssa | Prive, Emilie; Hartung, Jenna | 2 | 5 | |
3rd | 17:14 | -- | Maxwell, Haley | Stenslie, Lauren | 2 | 6 | |
3rd | 19:45.1 | -- | Boerger, Ella | Bartz, Rylee | 2 | 7 | |
2 | 7 |
Power Play Summary
FPU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 19:49 | 01:42 | 01:53 | 1 | 0 | PPG |
3 | 09:28 | 10:07 | 00:39 | 1 | 0 | PPG |
02:32 | 2 | 0 | 2/2 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:12 | 04:18 | 02:06 | 1 | 1 | -- |
2 | 01:15 | 03:15 | 02:00 | 3 | 0 | PPG |
2 | 15:35 | 17:35 | 02:00 | 4 | 0 | -- |
06:06 | 8 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kelley, Mikayla | 02:00 | Hitting from behind | MINOR | 02:12 | PP | |
2nd | Caumo, Anna | 02:00 | Body checking | MINOR | 01:15 | PP | |
2nd | Rich, McKenzie | 02:00 | Holding | MINOR | 15:35 | PP | |
2nd | Golnitz, Rachel | 02:00 | Tripping | MINOR | 19:48.5 | PP | |
3rd | Stenslie, Lauren | 02:00 | Interference | MINOR | 09:28 | PP |