University of St. Thomas Athletics
Franklin Pierce vs St. Thomas (MN)
09/30/2023
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
1 | 1 | 3 | 5 |
FPU: Kawa, Alyssa (2); UST: Brown, Maddie (1); Bartz, Rylee (1); Jurgensen, Maddie (1); Promersberger, Abby (1); Boerger, Ella (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FPU | UST |
---|---|---|---|---|---|---|---|
1st | 02:10 | -- | Brown, Maddie | Golnitz, Rachel | 0 | 1 | |
2nd | 06:52 | -- | Bartz, Rylee | - | 0 | 2 | |
2nd | 16:17 | -- | Kawa, Alyssa | Prive, Emilie; Kelley, Mikayla | 1 | 2 | |
3rd | 07:48 | Power Play | Jurgensen, Maddie | Parent, Brieja; Sajevic, Cara | 1 | 3 | |
3rd | 10:17 | -- | Promersberger, Abby | - | 1 | 4 | |
3rd | 14:48 | -- | Boerger, Ella | Bartz, Rylee; DeVries, Laine | 1 | 5 | |
3rd | 16:04 | -- | Kawa, Alyssa | Kelley, Mikayla | 2 | 5 | |
2 | 5 |
Power Play Summary
FPU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:58 | 09:58 | 02:00 | 0 | 0 | -- |
2 | 14:14 | 16:14 | 02:00 | 1 | 0 | -- |
3 | 07:48 | 09:48 | 02:00 | 0 | 0 | -- |
3 | 19:17 | 20:00 | 00:43 | 0 | 0 | -- |
06:43 | 1 | 0 | 0/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:30 | 01:30 | 02:00 | 4 | 0 | -- |
3 | 00:49 | 02:49 | 02:00 | 2 | 0 | -- |
3 | 04:38 | 06:38 | 02:00 | 6 | 0 | -- |
3 | 07:31 | 07:48 | 00:17 | 1 | 0 | PPG |
06:17 | 13 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Parent, Brieja | 02:00 | Interference | MINOR | 07:58 | PP | |
1st | Ruiz, Jenna | 02:00 | Hooking | MINOR | 19:29.9 | PP | |
2nd | Maxwell, Haley | 02:00 | Tripping | MINOR | 14:14 | PP | |
3rd | Caumo, Anna | 02:00 | Body checking | MINOR | 00:49 | PP | |
3rd | Wright, Ashley | 02:00 | Tripping | MINOR | 04:38 | PP | |
3rd | Cistolo, Alexandria | 02:00 | Body checking | MINOR | 07:31 | PP | |
3rd | Parent, Brieja | 02:00 | Roughing | MINOR | 07:48 | PP | |
3rd | Hause, Ellah | 02:00 | Body checking | MINOR | 19:16.9 | PP |