University of St. Thomas Athletics
St. Cloud St. vs St. Thomas (MN)
12/03/2022
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 2 | 6 | |
1 | 2 | 0 | 3 |
SCS: Hymlárová, Klára (3); Nylund, Jenniina (1); Cvar, Olivia (1); Gentry, Emma (1); UST: Almich, Maija (1); Stenslie, Lauren (1); Pahl, Alli (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCS | UST |
---|---|---|---|---|---|---|---|
1st | 01:15 | Power Play | Hymlárová, Klára | Wolfe, Grace | 1 | 0 | |
1st | 17:25 | -- | Almich, Maija | Solheim, Anna; Odnoga, Lotti | 1 | 1 | |
2nd | 04:51 | -- | Stenslie, Lauren | Maxwell, Haley | 1 | 2 | |
2nd | 07:24 | -- | Nylund, Jenniina | Cvar, Olivia; Wolfe, Grace | 2 | 2 | |
2nd | 12:58 | -- | Pahl, Alli | Bianchi, Luci; Cooper, Maria | 2 | 3 | |
2nd | 13:48 | -- | Cvar, Olivia | Nylund, Jenniina | 3 | 3 | |
2nd | 16:46 | Short Handed | Hymlárová, Klára | - | 4 | 3 | |
3rd | 12:08 | Power Play | Hymlárová, Klára | Nylund, Jenniina; Wolfe, Grace | 5 | 3 | |
3rd | 18:04 | -- | Gentry, Emma | Ross, Dayle | 6 | 3 | |
6 | 3 |
Power Play Summary
SCS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:03 | 01:15 | 00:12 | 1 | 0 | PPG |
1 | 09:54 | 11:54 | 02:00 | 4 | 0 | -- |
2 | 19:47 | 01:47 | 02:00 | 4 | 0 | -- |
3 | 12:05 | 12:08 | 00:03 | 1 | 0 | PPG |
04:15 | 10 | 0 | 2/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:39 | 15:39 | 02:00 | 1 | 0 | -- |
2 | 15:14 | 17:14 | 02:00 | 3 | 1 | -- |
2 | 17:23 | 19:23 | 02:00 | 0 | 0 | -- |
06:00 | 4 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Odnoga, Lotti | 02:00 | Tripping | MINOR | 01:03 | PP | |
1st | Almich, Maija | 02:00 | Tripping | MINOR | 09:54 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 13:39 | PP | |
2nd | Nylund, Jenniina | 02:00 | Interference | MINOR | 15:14 | PP | |
2nd | Gentry, Emma | 02:00 | Body checking | MINOR | 17:23 | PP | |
2nd | Larson, Emma | 02:00 | Hooking | MINOR | 19:47.0 | PP | |
3rd | Solheim, Anna | 02:00 | Hooking | MINOR | 12:05 | PP |