University of St. Thomas Athletics
St. Thomas (MN) vs Ohio St.
02/11/2023
01:01 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 5 |
UST: OSU: Levis, Paetyn (1); Rosenthal, Gabby (1); Gardiner, Jennifer (1); Webster, Makenna (1); Grant, Teagan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:53 | Power Play | Levis, Paetyn | Hauswirth, Kenzie; Maltais, Emma | 0 | 1 | |
| 1st | 10:51 | -- | Rosenthal, Gabby | Buglioni, Jenna; Gardiner, Jennifer | 0 | 2 | |
| 2nd | 03:36 | -- | Gardiner, Jennifer | Jaques, Sophie; Buglioni, Jenna | 0 | 3 | |
| 2nd | 09:18 | -- | Webster, Makenna | Maltais, Emma | 0 | 4 | |
| 3rd | 13:56 | -- | Grant, Teagan | Gardiner, Jennifer; Rosenthal, Gabby | 0 | 5 | |
| 0 | 5 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:16 | 08:16 | 02:00 | 1 | 1 | -- |
| 3 | 17:23 | 19:23 | 02:00 | 2 | 1 | -- |
| 04:00 | 3 | 2 | 0/2 | |||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:34 | 03:53 | 01:19 | 3 | 0 | PPG |
| 01:19 | 3 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Almich, Maija | 02:00 | Tripping | MINOR | 02:34 | PP | |
| 2nd | Bernard, Lauren | 02:00 | Hooking | MINOR | 06:16 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 17:23 | PP |










