University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota St.
10/20/2022
06:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 3 |
UST: Billing, Gabby (1); MSU: Bobyck, Kennedy (1); Guttormson, Shelbi (1); Roeske, Kianna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 13:11 | -- | Billing, Gabby | Solheim, Anna; Maxwell, Haley | 1 | 0 | |
| 1st | 15:38 | Power Play | Bobyck, Kennedy | Nelson, Jamie | 1 | 1 | |
| 2nd | 01:40 | -- | Guttormson, Shelbi | Butorac, Claire; Nelson, Jamie | 1 | 2 | |
| 3rd | 14:49 | -- | Roeske, Kianna | Guttormson, Shelbi; Nelson, Jamie | 1 | 3 | |
| 1 | 3 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:04 | 12:04 | 05:00 | 1 | 1 | -- |
| 2 | 19:17 | 01:17 | 02:00 | 0 | 1 | -- |
| 07:00 | 1 | 2 | 0/2 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:26 | 15:38 | 00:12 | 1 | 0 | PPG |
| 2 | 15:22 | 17:22 | 02:00 | 4 | 0 | -- |
| 3 | 08:26 | 10:26 | 02:00 | 3 | 0 | -- |
| 04:12 | 8 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Promersberger, Anna | 02:00 | Handling the puck | MINOR | 15:26 | PP | |
| 2nd | Asham, Oceane | 05:00 | Hitting from behind | MAJOR | 07:04 | PP | |
| 2nd | Billing, Gabby | 02:00 | Tripping | MINOR | 15:22 | PP | |
| 2nd | Bobyck, Kennedy | 02:00 | Tripping | MINOR | 19:16.4 | PP | |
| 3rd | Maxwell, Haley | 02:00 | Tripping | MINOR | 08:26 | PP |











