University of St. Thomas Athletics
Minn. Duluth vs St. Thomas (MN)
01/22/2023
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 1 | 5 | |
0 | 0 | 1 | 1 |
UMD: Rogge, Naomi (2); Linser, Anneke (1); Van Wieren, Clara (1); Anderson, Taylor (1); UST: Solheim, Anna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UST |
---|---|---|---|---|---|---|---|
1st | 04:58 | -- | Rogge, Naomi | Krause, Gabby; Bell, Ashton | 1 | 0 | |
1st | 08:23 | -- | Linser, Anneke | Jobst-Smith, Nina; Hughes, Gabbie | 2 | 0 | |
1st | 10:48 | Power Play | Rogge, Naomi | Flaherty, Maggie; Bell, Ashton | 3 | 0 | |
2nd | 07:13 | -- | Van Wieren, Clara | Jobst-Smith, Nina; McMahon, Mannon | 4 | 0 | |
3rd | 07:30 | -- | Anderson, Taylor | Hanley, Kylie | 5 | 0 | |
3rd | 15:48 | -- | Solheim, Anna | Promersberger, Abby; Clough, Maddy | 5 | 1 | |
5 | 1 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:10 | 10:48 | 00:38 | 3 | 0 | PPG |
1 | 11:23 | 13:23 | 02:00 | 4 | 0 | -- |
2 | 13:11 | 15:11 | 02:00 | 0 | 0 | -- |
3 | 08:06 | 08:19 | 00:13 | 0 | 0 | -- |
04:51 | 7 | 0 | 1/4 |
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:00 | 19:00 | 02:00 | 1 | 0 | -- |
2 | 09:18 | 11:18 | 02:00 | 1 | 0 | -- |
2 | 16:03 | 18:03 | 02:00 | 1 | 0 | -- |
2 | 19:54 | 01:54 | 02:00 | 2 | 0 | -- |
3 | 06:06 | 06:19 | 00:13 | 0 | 0 | -- |
08:13 | 5 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pahl, Alli | 02:00 | Interference | MINOR | 10:10 | PP | |
1st | Monrean, Allie | 02:00 | Body checking | MINOR | 11:23 | PP | |
1st | Linser, Anneke | 02:00 | Hooking | MINOR | 17:00 | PP | |
2nd | Henderson, Tova | 02:00 | Boarding | MINOR | 09:18 | PP | |
2nd | Monrean, Allie | 02:00 | Tripping | MINOR | 13:11 | PP | |
2nd | Fuhrman, Brenna | 02:00 | Interference | MINOR | 16:03 | PP | |
2nd | Lawry, Jenna | 02:00 | Body checking | MINOR | 19:53.8 | PP | |
3rd | McMahon, Mannon | 02:00 | Tripping | MINOR | 06:06 | PP | |
3rd | Almich, Maija | 02:00 | Holding | MINOR | 06:19 | PP | |
3rd | Odnoga, Lotti | 02:00 | Roughing | MINOR | 11:28 | - | |
3rd | Van Wieren, Clara | 02:00 | Roughing | MINOR | 11:28 | - | |
3rd | Burgen, Danielle | 02:00 | Body checking | MINOR | 17:17 | - |