University of St. Thomas Athletics
St. Thomas (MN) vs Minn. Duluth
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | UMD |
---|---|---|---|---|---|---|---|
2nd | 03:18 | -- | McMahon, Mannon | Anderson, Taylor; Bell, Ashton | 0 | 1 | |
3rd | 14:31 | Power Play | Maxwell, Haley | - | 1 | 1 | |
1 | 1 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:33 | 08:33 | 02:00 | 0 | 1 | -- |
1 | 14:43 | 16:43 | 02:00 | 1 | 0 | -- |
3 | 13:39 | 14:31 | 00:52 | 1 | 0 | PPG |
04:52 | 2 | 1 | 1/3 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 05:25 | 07:25 | 02:00 | 2 | 0 | -- |
3 | 15:12 | 17:12 | 02:00 | 1 | 0 | -- |
04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Anderson, Taylor | 02:00 | High Sticking | MINOR | 06:33 | PP | |
1st | McMahon, Mannon | 02:00 | Cross Checking | MINOR | 14:43 | PP | |
2nd | Larson, Emma | 02:00 | Slashing | MINOR | 01:33 | - | |
3rd | Larson, Emma | 02:00 | Cross Checking | MINOR | 05:25 | PP | |
3rd | Lippai, Isabel | 02:00 | Tripping | MINOR | 10:13 | PP | |
3rd | Rogge, Naomi | 02:00 | Embellishment | MINOR | 10:13 | PP | |
3rd | Hughes, Gabbie | 02:00 | Roughing | MINOR | 13:39 | PP | |
3rd | Monrean, Allie | 02:00 | Slashing | MINOR | 15:12 | PP |