University of St. Thomas Athletics
St. Thomas (MN) vs Minn. Duluth
12/09/2022
03:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
3 | 3 | 2 | 8 |
UST: Parent, Brieja (1); UMD: Bell, Ashton (2); Rogge, Naomi (1); Anderson, Taylor (1); McMahon, Mannon (1); Linser, Anneke (1); Davis, Katie (1); Hughes, Gabbie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | UMD |
---|---|---|---|---|---|---|---|
1st | 04:35 | -- | Rogge, Naomi | Hanley, Kylie; Henderson, Tova | 0 | 1 | |
1st | 10:10 | -- | Anderson, Taylor | Hughes, Gabbie; Linser, Anneke | 0 | 2 | |
1st | 18:06 | -- | McMahon, Mannon | Van Wieren, Clara; Bell, Ashton | 0 | 3 | |
2nd | 04:24 | -- | Bell, Ashton | Henderson, Tova; McMahon, Mannon | 0 | 4 | |
2nd | 17:05 | -- | Linser, Anneke | Flaherty, Maggie; Hughes, Gabbie | 0 | 5 | |
2nd | 18:50 | -- | Bell, Ashton | - | 0 | 6 | |
3rd | 06:55 | -- | Davis, Katie | Bell, Ashton; Baskin, Hanna | 0 | 7 | |
3rd | 14:33 | Power Play | Hughes, Gabbie | McMahon, Mannon; Flaherty, Maggie | 0 | 8 | |
3rd | 15:05 | -- | Parent, Brieja | Larson, Emma | 1 | 8 | |
1 | 8 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:47 | 00:47 | 02:00 | 0 | 0 | -- |
2 | 01:43 | 03:43 | 02:00 | 1 | 0 | -- |
2 | 05:00 | 07:00 | 02:00 | 1 | 0 | -- |
3 | 08:28 | 10:28 | 02:00 | 1 | 2 | -- |
3 | 12:03 | 12:39 | 00:36 | 0 | 0 | -- |
08:36 | 3 | 2 | 0/5 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:41 | 02:41 | 02:00 | 3 | 0 | -- |
2 | 10:05 | 12:05 | 02:00 | 2 | 0 | -- |
2 | 14:40 | 16:40 | 02:00 | 1 | 0 | -- |
3 | 14:03 | 14:33 | 00:30 | 1 | 1 | PPG |
3 | 18:33 | 20:00 | 01:27 | 1 | 0 | -- |
07:57 | 8 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Almich, Maija | 02:00 | Tripping | MINOR | 00:41 | PP | |
1st | McMahon, Mannon | 02:00 | Elbowing | MINOR | 18:47 | PP | |
2nd | Krause, Gabby | 02:00 | Body checking | MINOR | 01:43 | PP | |
2nd | Rogge, Naomi | 02:00 | Interference | MINOR | 05:00 | PP | |
2nd | Lippai, Isabel | 02:00 | Slashing | MINOR | 10:05 | PP | |
2nd | Promersberger, Anna | 02:00 | Slashing | MINOR | 14:40 | PP | |
2nd | Clough, Maddy | 02:00 | Roughing | MINOR | 15:26 | - | |
2nd | McMahon, Mannon | 02:00 | Roughing | MINOR | 15:26 | - | |
3rd | Fuhrman, Brenna | 02:00 | Hooking | MINOR | 08:28 | PP | |
3rd | Anderson, Taylor | 02:00 | Boarding | MINOR | 12:03 | PP | |
3rd | Cooper, Maria | 02:00 | Cross Checking | MINOR | 12:39 | PP | |
3rd | Lippai, Isabel | 02:00 | High Sticking | MINOR | 18:33 | PP |