University of St. Thomas Athletics
St. Thomas (MN) vs Lindenwood
11/11/2022
01:10 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
1 | 1 | 1 | 3 |
UST: Promersberger, Anna (1); Monrean, Allie (1); Promersberger, Abby (1); Almich, Maija (1); Clough, Maddy (1); LWU: Goff, Rachel (1); Davies, Sarah (1); Neitzke, Morgan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | LWU |
---|---|---|---|---|---|---|---|
1st | 01:58 | -- | Promersberger, Anna | Jurgensen, Maddie; Promersberger, Abby | 1 | 0 | |
1st | 04:45 | -- | Monrean, Allie | Odnoga, Lotti; Bianchi, Luci | 2 | 0 | |
1st | 12:59 | -- | Goff, Rachel | Pioske, Brooke; McLaren, Quinn | 2 | 1 | |
2nd | 11:20 | -- | Davies, Sarah | Jorgensen, Thea | 2 | 2 | |
2nd | 11:43 | -- | Promersberger, Abby | Jurgensen, Maddie | 3 | 2 | |
3rd | 00:39 | -- | Almich, Maija | Billing, Gabby; Solheim, Anna | 4 | 2 | |
3rd | 10:39 | Power Play | Neitzke, Morgan | Goff, Rachel; Hickey, Madilynn | 4 | 3 | |
3rd | 18:56 | Empty Net | Clough, Maddy | - | 5 | 3 | |
5 | 3 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:51 | 12:51 | 02:00 | 1 | 0 | -- |
1 | 15:27 | 17:27 | 02:00 | 7 | 0 | -- |
2 | 13:00 | 15:00 | 02:00 | 2 | 0 | -- |
3 | 06:54 | 07:31 | 00:37 | 0 | 0 | -- |
3 | 11:23 | 13:23 | 02:00 | 1 | 0 | -- |
08:37 | 11 | 0 | 0/5 |
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:56 | 07:56 | 02:00 | 1 | 0 | -- |
3 | 04:54 | 05:31 | 00:37 | 1 | 0 | -- |
3 | 10:13 | 10:39 | 00:26 | 1 | 0 | PPG |
03:03 | 3 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Pioske, Brooke | 02:00 | Interference | MINOR | 10:51 | PP | |
1st | Grabianowski, Olivia | 02:00 | Holding | MINOR | 15:27 | PP | |
1st | Heaslip, Teagan | 1:00 | Misconduct | 10MINMISC | 16:00 | - | |
2nd | Lippai, Isabel | 02:00 | Body checking | MINOR | 05:56 | PP | |
2nd | Neitzke, Morgan | 02:00 | Roughing | MINOR | 13:00 | PP | |
3rd | Monrean, Allie | 02:00 | Cross Checking | MINOR | 04:54 | PP | |
3rd | Goff, Rachel | 02:00 | Interference | MINOR | 05:31 | PP | |
3rd | Vallario, Nicole | 02:00 | Body checking | MINOR | 10:13 | PP | |
3rd | Jorgensen, Thea | 02:00 | Body checking | MINOR | 11:23 | PP |