University of St. Thomas Athletics
St. Thomas (MN) vs RIT
10/30/2021
01:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
0 | 1 | 0 | 1 |
STU: Promersberger, Abby (1); Monrean, Allie (1); RIT: Aquaro, Kylie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STU | RIT |
---|---|---|---|---|---|---|---|
1st | 15:14 | Power Play | Promersberger, Abby | Almich, Maija; Cornell, Megan | 1 | 0 | |
2nd | 12:49 | -- | Aquaro, Kylie | McCormick, Megan | 1 | 1 | |
3rd | 07:19 | -- | Monrean, Allie | Stenslie, Lauren | 2 | 1 | |
2 | 1 |
Power Play Summary
STU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:54 | 11:54 | 02:00 | 2 | 0 | -- |
1 | 13:41 | 15:14 | 01:33 | 1 | 0 | PPG |
2 | 01:17 | 01:43 | 00:26 | 0 | 0 | -- |
3 | 02:33 | 04:20 | 01:47 | 3 | 0 | -- |
3 | 16:14 | 18:14 | 02:00 | 2 | 1 | -- |
3 | 18:57 | 20:00 | 01:03 | 0 | 1 | -- |
08:49 | 8 | 2 | 1/6 |
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:17 | 19:43 | 00:26 | 0 | 0 | -- |
2 | 03:33 | 05:33 | 02:00 | 4 | 0 | -- |
2 | 07:45 | 09:45 | 02:00 | 1 | 0 | -- |
2 | 14:15 | 16:15 | 02:00 | 1 | 1 | -- |
3 | 11:34 | 13:34 | 02:00 | 5 | 0 | -- |
08:26 | 11 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Bear, Kyla | 02:00 | Holding | MINOR | 09:54 | PP | |
1st | Vasdani, Athena | 02:00 | Body checking | MINOR | 13:41 | PP | |
1st | Stenslie, Lauren | 02:00 | Slashing | MINOR | 19:16.9 | PP | |
1st | Davies, Abby | 02:00 | Cross Checking | MINOR | 19:42.5 | PP | |
2nd | Stenslie, Lauren | 02:00 | Tripping | MINOR | 03:33 | PP | |
2nd | Jurgensen, Maddie | 02:00 | Slashing | MINOR | 07:45 | PP | |
2nd | Erickson, Anna | 02:00 | Tripping | MINOR | 14:15 | PP | |
3rd | TEAM | 02:00 | Faceoff violation | MINOR | 02:33 | PP | |
3rd | Jurgensen, Maddie | 02:00 | High Sticking | MINOR | 11:34 | PP | |
3rd | McCormick, Megan | 02:00 | Cross Checking | MINOR | 16:14 | PP | |
3rd | Tsilemos, Mia | 02:00 | Roughing | MINOR | 18:57 | PP |