University of St. Thomas Athletics
St. Thomas (MN) vs RIT
10/29/2021
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 0 | 0 | 1 |
UST: Vallario, Nicole (2); Clough, Maddy (1); RIT: Aquaro, Kylie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | RIT |
---|---|---|---|---|---|---|---|
1st | 15:17 | Power Play | Aquaro, Kylie | Bear, Jordyn; Kehl, Bailey | 0 | 1 | |
2nd | 08:32 | -- | Clough, Maddy | Monrean, Allie; Cornell, Megan | 1 | 1 | |
3rd | 11:54 | -- | Vallario, Nicole | Erickson, Anna; Promersberger, Abby | 2 | 1 | |
3rd | 19:57.0 | Empty Net | Vallario, Nicole | - | 3 | 1 | |
3 | 1 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:56 | 05:56 | 02:00 | 1 | 0 | -- |
1 | 08:22 | 10:22 | 02:00 | 0 | 0 | -- |
2 | 06:23 | 08:23 | 02:00 | 4 | 0 | -- |
2 | 09:40 | 11:40 | 02:00 | 2 | 0 | -- |
3 | 07:12 | 09:12 | 02:00 | 1 | 0 | -- |
3 | 13:05 | 15:05 | 02:00 | 0 | 0 | -- |
3 | 16:22 | 18:22 | 02:00 | 4 | 0 | -- |
14:00 | 12 | 0 | 0/7 |
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:11 | 13:11 | 02:00 | 1 | 1 | -- |
1 | 14:19 | 15:17 | 00:58 | 1 | 0 | PPG |
1 | 18:58 | 00:58 | 02:00 | 4 | 0 | -- |
1 | 19:53 | 01:53 | 02:00 | 2 | 0 | -- |
2 | 19:40 | 01:40 | 02:00 | 1 | 0 | -- |
08:58 | 9 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kehl, Bailey | 02:00 | Interference | MINOR | 03:56 | PP | |
1st | Bear, Jordyn | 02:00 | Hooking | MINOR | 08:22 | PP | |
1st | Almich, Maija | 02:00 | Slashing | MINOR | 11:11 | PP | |
1st | Larson, Emma | 02:00 | Hooking | MINOR | 14:19 | PP | |
1st | Clough, Maddy | 02:00 | Interference | MINOR | 18:58 | PP | |
1st | Monrean, Allie | 02:00 | Delaying the game | MINOR | 19:52.4 | PP | |
2nd | Vasdani, Athena | 02:00 | Slashing | MINOR | 06:23 | PP | |
2nd | Maloney, Lindsay | 02:00 | Roughing | MINOR | 09:40 | PP | |
2nd | Cornell, Megan | 02:00 | Interference | MINOR | 19:40.0 | PP | |
3rd | Davies, Abby | 02:00 | Tripping | MINOR | 07:12 | PP | |
3rd | Bear, Jordyn | 02:00 | Tripping | MINOR | 13:05 | PP | |
3rd | Davies, Abby | 02:00 | Body checking | MINOR | 16:22 | PP |