University of St. Thomas Athletics
St. Thomas vs Ohio State
9/24/2021
6:01 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 4 | 2 | 6 |
STU: OSU: Bink, Brooke (1); DeGeorge, Clair (1); Gardiner, Jennifer (1); Levis, Paetyn (1); Buglioni, Jenna (1); Parent, Ramsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STU | OSU |
---|---|---|---|---|---|---|---|
2nd | 03:16 | -- | Bink, Brooke | Hartmetz, Hadley | 0 | 1 | |
2nd | 03:46 | -- | DeGeorge, Clair | Levis, Paetyn | 0 | 2 | |
2nd | 07:36 | -- | Gardiner, Jennifer | Jaques, Sophie; Buglioni, Jenna | 0 | 3 | |
2nd | 08:03 | -- | Levis, Paetyn | Schepers, Liz; DeGeorge, Clair | 0 | 4 | |
3rd | 02:46 | -- | Buglioni, Jenna | Rosenthal , Gabby | 0 | 5 | |
3rd | 13:37 | -- | Parent, Ramsey | Saekkinen, Sara | 0 | 6 | |
0 | 6 |
Power Play Summary
STU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:05 | 05:05 | 02:00 | -- | ||
1 | 09:18 | 11:18 | 02:00 | -- | ||
3 | 05:08 | 06:37 | 01:29 | -- | ||
05:29 | 3 | 0 | 0/3 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:58 | 06:58 | 02:00 | -- | ||
3 | 07:08 | 08:37 | 01:29 | -- | ||
3 | 10:14 | 12:14 | 02:00 | -- | ||
05:29 | 8 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Levis, Paetyn | 02:00 | TRIPPING | MINOR | 03:05 | PP | |
1st | Hartmetz, Hadley | 02:00 | TRIPPING | MINOR | 09:18 | PP | |
2nd | Bianchi, Luci | 02:00 | TRIPPING | MINOR | 04:58 | PP | |
3rd | Bink, Brooke | 02:00 | HOOKING | MINOR | 05:08 | PP | |
3rd | Cornell, Megan | 02:00 | TRIPPING | MINOR | 06:37 | PP | |
3rd | Promersberger, Abby | 02:00 | TRIPPING | MINOR | 10:14 | PP |