University of St. Thomas Athletics
St. Thomas (MN) vs Minnesota
02/19/2022
04:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
3 | 1 | 3 | 7 |
UST: Bianchi, Luci (1); MIN: Huber, Ella (2); Norcross, Savannah (2); Hemp, Peyton (1); Heise, Taylor (1); Oden, Emily (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | MIN |
---|---|---|---|---|---|---|---|
1st | 01:47 | -- | Hemp, Peyton | Wethington, Madeline; Boreen, Abigail | 0 | 1 | |
1st | 08:23 | -- | Bianchi, Luci | Monrean, Allie; Cornell, Megan | 1 | 1 | |
1st | 10:48 | -- | Heise, Taylor | Boreen, Abigail; Skaja, Catie | 1 | 2 | |
1st | 14:41 | -- | Huber, Ella | - | 1 | 3 | |
2nd | 13:48 | -- | Huber, Ella | Oden, Emily; Zumwinkle, Emily | 1 | 4 | |
3rd | 06:02 | -- | Norcross, Savannah | Wethington, Audrey; Nicholson, Maggie | 1 | 5 | |
3rd | 16:17 | -- | Oden, Emily | Huber, Ella | 1 | 6 | |
3rd | 18:40 | Power Play | Norcross, Savannah | Knowles, Olivia; Wethington, Audrey | 1 | 7 | |
1 | 7 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 16:49 | 18:08 | 01:19 | 0 | 0 | -- |
01:19 | 0 | 0 | 0/1 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 18:49 | 00:08 | 01:19 | 3 | 0 | -- |
3 | 17:49 | 18:40 | 00:51 | 2 | 0 | PPG |
02:10 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Skaja, Catie | 02:00 | Cross Checking | MINOR | 16:49 | PP | |
2nd | Stenslie, Lauren | 02:00 | Slashing | MINOR | 18:08 | PP | |
3rd | Stenslie, Lauren | 02:00 | Hooking | MINOR | 17:49 | PP |