University of St. Thomas Athletics
St. Thomas (MN) vs Minn. Duluth
02/12/2022
03:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
2 | 2 | 4 | 8 |
UST: Monrean, Allie (1); UMD: Van Wieren, Clara (2); Rogge, Naomi (2); Linser, Anneke (1); Anderson, Taylor (1); Giguere, Elizabeth (1); Krause, Gabby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | UMD |
---|---|---|---|---|---|---|---|
1st | 02:04 | -- | Linser, Anneke | Anderson, Taylor; Rogge, Naomi | 0 | 1 | |
1st | 10:29 | -- | Anderson, Taylor | Rogge, Naomi; Jobst-Smith, Nina | 0 | 2 | |
1st | 19:31.5 | -- | Monrean, Allie | Solheim, Anna; Jurgensen, Maddie | 1 | 2 | |
2nd | 11:41 | -- | Van Wieren, Clara | Krause, Gabby | 1 | 3 | |
2nd | 12:05 | -- | Giguere, Elizabeth | Anderson, Taylor; Baskin, Hanna | 1 | 4 | |
3rd | 00:10 | Power Play | Rogge, Naomi | Klein, Anna; Hughes, Gabbie | 1 | 5 | |
3rd | 06:40 | -- | Krause, Gabby | Van Wieren, Clara | 1 | 6 | |
3rd | 14:09 | Power Play | Rogge, Naomi | Giguere, Elizabeth; Klein, Anna | 1 | 7 | |
3rd | 15:26 | -- | Van Wieren, Clara | Krause, Gabby; McMahon, Mannon | 1 | 8 | |
1 | 8 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:07 | 16:07 | 02:00 | 1 | 0 | -- |
3 | 03:38 | 05:38 | 02:00 | 1 | 1 | -- |
04:00 | 2 | 1 | 0/2 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 15:23 | 17:23 | 02:00 | 0 | 0 | -- |
2 | 19:58 | 00:10 | 00:12 | 2 | 0 | PPG |
3 | 13:10 | 14:09 | 00:59 | 3 | 0 | PPG |
03:11 | 5 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Fuhrman, Brenna | 02:00 | Body checking | MINOR | 14:07 | PP | |
2nd | Monrean, Allie | 02:00 | Tripping | MINOR | 15:23 | PP | |
2nd | Promersberger, Abby | 02:00 | Hooking | MINOR | 19:57.2 | PP | |
3rd | Jobst-Smith, Nina | 02:00 | Tripping | MINOR | 03:38 | PP | |
3rd | Almich, Maija | 02:00 | High Sticking | MINOR | 13:10 | PP |