University of St. Thomas Athletics
St. Thomas (MN) vs Plattsburgh State
3/11/2017
3:00pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 1 | 1 | 4 |
STT: Allie Borgstrom (1); Leah Schwartzman (1); PSWH1617: Melissa Sheeran (2); Mackenzie Millen (1); Jordan Lipson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STT | PSWH1617 |
|---|---|---|---|---|---|---|---|
| 1st | 07:35 | -- | Melissa Sheeran | Kayla Meneghin | 0 | 1 | |
| 1st | 14:39 | -- | Melissa Sheeran | Ashley Songin; Julia Duquette | 0 | 2 | |
| 2nd | 02:03 | Power Play | Allie Borgstrom | Leah Schwartzman | 1 | 2 | |
| 2nd | 05:20 | Power Play | Leah Schwartzman | Allie Borgstrom; Kathryn Larson | 2 | 2 | |
| 2nd | 08:31 | -- | Mackenzie Millen | Megan Crandell | 2 | 3 | |
| 3rd | 13:56 | -- | Jordan Lipson | Mackenzie Millen; Courtney Moriarty | 2 | 4 | |
| 2 | 4 |
Power Play Summary
STT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:46 | 19:46 | 02:00 | 3 | 1 | -- |
| 2 | 01:18 | 02:03 | 00:45 | 1 | 0 | PPG |
| 2 | 05:04 | 05:20 | 00:16 | 3 | 0 | PPG |
| 3 | 00:55 | 02:32 | 01:37 | 0 | 0 | -- |
| 04:38 | 7 | 1 | 2/4 | |||
PSWH1617 - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:02 | 13:02 | 02:00 | 5 | 0 | -- |
| 2 | 14:05 | 16:05 | 02:00 | 3 | 1 | -- |
| 3 | 02:55 | 04:32 | 01:37 | 0 | 0 | -- |
| 05:37 | 8 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Julia Duquette | 02:00 | BODY CHECKING | MINOR | 17:46 | PP | |
| 2nd | Courtney Moriarty | 02:00 | HOOKING | MINOR | 01:18 | PP | |
| 2nd | Melissa Sheeran | 02:00 | BODY CHECKING | MINOR | 05:04 | PP | |
| 2nd | Hannah Bird | 02:00 | TRIPPING | MINOR | 11:02 | PP | |
| 2nd | Becca Zarembinski | 02:00 | ELBOWING | MINOR | 14:05 | PP | |
| 3rd | Mackenzie Millen | 02:00 | TRIPPING | MINOR | 00:55 | PP | |
| 3rd | Demi Cooper | 02:00 | HOOKING | MINOR | 02:32 | PP | |
| 3rd | Erin Brand | 02:00 | HIGH STICKING | MINOR | 19:47 | PP |










