University of St. Thomas Athletics
St. Thomas vs St. Benedict
1/30/2016
03:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 3 | 3 | |
1 | 2 | 2 | 5 |
UST-WOM: Hannah Burns (2); Allie Borgstrom (1); CSB: Brigette Miller (2); Stephanie Kirk (1); Elli Marvin (1); Shelby Schneider (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-WOM | CSB |
---|---|---|---|---|---|---|---|
1st | 16:15 | Power Play | Stephanie Kirk | Brigette Miller; Katie Cristan | 0 | 1 | |
2nd | 00:37 | -- | Brigette Miller | - | 0 | 2 | |
2nd | 09:21 | -- | Brigette Miller | Aly Hoffman; Elli Marvin | 0 | 3 | |
3rd | 12:52 | -- | Hannah Burns | Rachel Friberg; Ellie Tabaka | 1 | 3 | |
3rd | 13:10 | -- | Allie Borgstrom | Kaylee Druk; Tori Bailey | 2 | 3 | |
3rd | 15:07 | -- | Elli Marvin | Brigette Miller | 2 | 4 | |
3rd | 15:51 | -- | Shelby Schneider | Stephanie Kirk | 2 | 5 | |
3rd | 18:51 | -- | Hannah Burns | Leah Schwartzman; Ellie Tabaka | 3 | 5 | |
3 | 5 |
Power Play Summary
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:16 | 05:16 | 02:00 | 6 | 0 | -- |
2 | 06:35 | 08:35 | 02:00 | 2 | 0 | -- |
2 | 09:36 | 11:36 | 02:00 | 3 | 0 | -- |
06:00 | 11 | 0 | 0/3 |
CSB - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:21 | 11:21 | 02:00 | 0 | 1 | -- |
1 | 15:16 | 16:15 | 00:59 | 3 | 1 | PPG |
3 | 03:54 | 05:54 | 02:00 | 1 | 1 | -- |
04:59 | 4 | 3 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Becca Zarembinski | 02:00 | INTERFERENCE | MINOR | 09:21 | PP | |
1st | Tori Bailey | 02:00 | HOOKING | MINOR | 15:16 | PP | |
2nd | Hannah Esselman | 02:00 | INTERFERENCE | MINOR | 03:16 | PP | |
2nd | Alexis Klatt | 02:00 | INTERFERENCE | MINOR | 06:35 | PP | |
2nd | Stephanie Kirk | 02:00 | TRIPPING | MINOR | 09:36 | PP | |
3rd | Ellie Tabaka | 02:00 | ROUGHING | MINOR | 03:54 | PP | |
3rd | Leah Schwartzman | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - |