University of St. Thomas Athletics
UW-River Falls vs St. Thomas
1/28/2015
7:30 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 1 | 1 | 6 | |
| 0 | 0 | 3 | 3 |
RFW: Chloe Kinsel (3); Brianna Breiland (1); Dani Sibley (1); Alice Cranston (1); UST: Tara Baago (1); Megan Juricko (1); Paige Healy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RFW | UST |
|---|---|---|---|---|---|---|---|
| 1st | 03:23 | -- | Chloe Kinsel | Alice Cranston; Brianna Breiland | 1 | 0 | |
| 1st | 05:08 | -- | Brianna Breiland | - | 2 | 0 | |
| 1st | 15:10 | -- | Dani Sibley | Carina Randazzo | 3 | 0 | |
| 1st | 16:33 | -- | Chloe Kinsel | - | 4 | 0 | |
| 2nd | 05:36 | Power Play | Chloe Kinsel | Brianna Breiland; Alice Cranston | 5 | 0 | |
| 3rd | 12:08 | Short Handed | Tara Baago | - | 5 | 1 | |
| 3rd | 12:59 | Power Play | Alice Cranston | Chloe Kinsel | 6 | 1 | |
| 3rd | 13:46 | Power Play | Megan Juricko | Tara Baago; Courtney Umland | 6 | 2 | |
| 3rd | 15:10 | -- | Paige Healy | Allison Borgstrom | 6 | 3 | |
| 6 | 3 |
Power Play Summary
RFW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:49 | 18:49 | 02:00 | 1 | 0 | -- |
| 2 | 05:26 | 05:36 | 00:10 | 1 | 0 | PPG |
| 2 | 06:32 | 08:32 | 02:00 | 0 | 0 | -- |
| 3 | 11:35 | 12:59 | 01:24 | 2 | 1 | PPG |
| 05:34 | 4 | 1 | 2/4 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:44 | 16:44 | 02:00 | 1 | 0 | -- |
| 3 | 03:52 | 05:52 | 02:00 | 0 | 0 | -- |
| 3 | 13:06 | 13:46 | 00:40 | 3 | 0 | PPG |
| 04:40 | 4 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Courtney Umland | 02:00 | INTERFERENCE | MINOR | 16:49 | PP | |
| 2nd | Dani Lobejko | 02:00 | TRIPPING | MINOR | 05:26 | PP | |
| 2nd | Megan Juricko | 02:00 | TRIPPING | MINOR | 06:32 | PP | |
| 2nd | Dani Kocina | 02:00 | TRIPPING | MINOR | 14:44 | PP | |
| 3rd | Sam Greeley | 02:00 | TRIPPING | MINOR | 03:52 | PP | |
| 3rd | Megan Juricko | 02:00 | INTERFERENCE | MINOR | 11:35 | PP | |
| 3rd | Dani Buehrer | 02:00 | INTERFERENCE | MINOR | 13:06 | PP |










