University of St. Thomas Athletics
TCWH1415 vs UST-WOM
1/3/2015
2 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 4 | 7 | |
0 | 3 | 1 | 4 |
TCWH1415: Lauren Fitzgerald (2); Lucy Robinson (2); Cheeky Herr (1); Kelcie Finn (1); Shannon Farrell (1); UST-WOM: Heidi Winiecki (1); Maddie McGlade (1); Allison Borgstrom (1); Rachel Friberg (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | TCWH1415 | UST-WOM |
---|---|---|---|---|---|---|---|
1st | 03:24 | -- | Lauren Fitzgerald | Shannon Farrell; Tasha Adams | 1 | 0 | |
1st | 14:11 | -- | Cheeky Herr | Emma Tani; Lucy Robinson | 2 | 0 | |
2nd | 00:35 | -- | Heidi Winiecki | Tara Baago | 2 | 1 | |
2nd | 12:53 | -- | Maddie McGlade | Rachel Friberg; Hannah Bird | 2 | 2 | |
2nd | 13:12 | -- | Allison Borgstrom | Paige Baldwin; Hannah Burns | 2 | 3 | |
2nd | 16:45 | -- | Lucy Robinson | Emma Tani; Cheeky Herr | 3 | 3 | |
3rd | 01:49 | -- | Rachel Friberg | Karina Marette | 3 | 4 | |
3rd | 06:28 | -- | Lucy Robinson | Cheeky Herr | 4 | 4 | |
3rd | 17:02 | -- | Kelcie Finn | Alessandra Bravi | 5 | 4 | |
3rd | 18:24 | -- | Shannon Farrell | Kelcie Finn; Kate Fraley | 6 | 4 | |
3rd | 19:41 | -- | Lauren Fitzgerald | Kelcie Finn; Alessandra Bravi | 7 | 4 | |
7 | 4 |
Power Play Summary
TCWH1415 - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:30 | 19:20 | 01:50 | 0 | 2 | -- |
3 | 02:45 | 04:45 | 02:00 | 2 | 0 | -- |
03:50 | 2 | 2 | 0/2 |
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 08:24 | 10:24 | 02:00 | 4 | 0 | -- |
02:00 | 4 | 0 | 0/1 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Tori Bailey | 02:00 | TRIPPING | MINOR | 17:30 | PP | |
3rd | Nuala Flood | 02:00 | HOOKING | MINOR | 02:45 | PP | |
3rd | Shelby Labe | 02:00 | CROSS-CHECKING | MINOR | 08:24 | PP |