University of St. Thomas Athletics
SCU vs UST-WOM
1/16/2015
7:30 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 2 | 2 | 4 |
SCU: UST-WOM: Hannah Bird (1); Tara Baago (1); Courtney Umland (1); Hannah Burns (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCU | UST-WOM |
---|---|---|---|---|---|---|---|
2nd | 03:41 | -- | Hannah Bird | Maddie McGlade; Tara Baago | 0 | 1 | |
2nd | 17:45 | -- | Tara Baago | Courtney Umland; Heidi Winiecki | 0 | 2 | |
3rd | 03:18 | -- | Courtney Umland | Heidi Winiecki; Tara Baago | 0 | 3 | |
3rd | 18:14 | -- | Hannah Burns | Allison Borgstrom | 0 | 4 | |
0 | 4 |
Power Play Summary
SCU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:32 | 12:32 | 00:00 | 1 | 0 | -- |
3 | 09:13 | 11:13 | 02:00 | 0 | 0 | -- |
02:00 | 1 | 0 | 0/2 |
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:04 | 12:04 | 02:00 | 2 | 0 | -- |
1 | 14:32 | 15:51 | 01:19 | 1 | 0 | -- |
03:19 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Anna Carman | 02:00 | HOOKING | MINOR | 10:04 | PP | |
1st | Allison Borgstrom | 02:00 | TRIPPING | MINOR | 12:32 | PP | |
1st | Randi Fabsits | 02:00 | HOOKING | MINOR | 13:51 | - | |
3rd | Dani Lobejko | 02:00 | TRIPPING | MINOR | 09:13 | PP |