University of St. Thomas Athletics
GAC vs UST-WOM
2/13/2015
7:30 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 0 | 5 | |
| 1 | 0 | 1 | 2 |
GAC: Carolyn Draayer (1); Lydia Wagner (1); Keri Pickel (1); Katie Aney (1); Marissa Brandt (1); UST-WOM: Tara Baago (1); Hannah Bird (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | GAC | UST-WOM |
|---|---|---|---|---|---|---|---|
| 1st | 12:23 | Short Handed | Carolyn Draayer | Erica Power | 1 | 0 | |
| 1st | 09:10 | Short Handed | Tara Baago | Courtney Umland | 1 | 1 | |
| 1st | 06:19 | Power Play | Lydia Wagner | A. Eder-Zdechlik; Erica Power | 2 | 1 | |
| 1st | 02:41 | -- | Keri Pickel | - | 3 | 1 | |
| 2nd | 12:44 | Power Play | Katie Aney | A. Eder-Zdechlik; Erica Power | 4 | 1 | |
| 2nd | 02:21 | Power Play | Marissa Brandt | Laura Johnson; Courtney Boucher | 5 | 1 | |
| 3rd | 02:00 | -- | Hannah Bird | - | 5 | 2 | |
| 5 | 2 |
Power Play Summary
GAC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:14 | 06:19 | 00:05 | 1 | 0 | PPG |
| 1 | 07:42 | 09:42 | 02:00 | 1 | 1 | -- |
| 2 | 02:12 | 02:21 | 00:09 | 1 | 0 | PPG |
| 2 | 11:20 | 12:44 | 01:24 | 2 | 0 | PPG |
| 3 | 12:17 | 14:17 | 02:00 | 3 | 1 | -- |
| 05:38 | 8 | 2 | 3/5 | |||
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:23 | 13:23 | 02:00 | 2 | 1 | -- |
| 02:00 | 2 | 1 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Diana Draayer | 02:00 | ROUGHING | MINOR | 11:23 | PP | |
| 1st | Karina Marette | 02:00 | TRIPPING | MINOR | 07:42 | PP | |
| 1st | Nuala Flood | 02:00 | TRIPPING | MINOR | 06:14 | PP | |
| 2nd | Nuala Flood | 02:00 | HOOKING | MINOR | 11:20 | PP | |
| 2nd | Dani Lobejko | 02:00 | CROSS-CHECKING | MINOR | 02:12 | PP | |
| 3rd | Dani Lobejko | 02:00 | HOOKING | MINOR | 12:17 | PP |










