University of St. Thomas Athletics
BETHEL vs UST-WOM
3/7/2015
2 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 1 | 3 |
BETHEL: Kathryn Larson (2); UST-WOM: Heidi Winiecki (2); Rachel Friberg (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BETHEL | UST-WOM |
|---|---|---|---|---|---|---|---|
| 1st | 07:38 | Power Play | Kathryn Larson | Erin Harper; Lauren Kolak | 1 | 0 | |
| 2nd | 09:49 | -- | Rachel Friberg | Nuala Flood | 1 | 1 | |
| 2nd | 12:43 | Power Play | Kathryn Larson | Natalie Simons; Erin Harper | 2 | 1 | |
| 2nd | 15:46 | Power Play | Heidi Winiecki | Courtney Umland; Megan Juricko | 2 | 2 | |
| 3rd | 13:23 | -- | Heidi Winiecki | Tara Baago | 2 | 3 | |
| 2 | 3 |
Power Play Summary
BETHEL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:56 | 07:38 | 00:42 | 2 | 0 | PPG |
| 1 | 18:35 | 19:34 | 00:59 | 0 | 0 | -- |
| 2 | 12:29 | 12:43 | 00:14 | 1 | 0 | PPG |
| 3 | 10:13 | 12:13 | 02:00 | 3 | 0 | -- |
| 03:55 | 6 | 0 | 2/4 | |||
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:52 | 12:52 | 02:00 | 4 | 0 | -- |
| 2 | 00:35 | 01:34 | 00:59 | 2 | 1 | -- |
| 2 | 15:35 | 15:46 | 00:11 | 1 | 0 | PPG |
| 03:10 | 7 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tara Baago | 02:00 | TRIPPING | MINOR | 06:56 | PP | |
| 1st | Lindsay Burman | 02:00 | TRIPPING | MINOR | 10:52 | PP | |
| 1st | Dani Lobejko | 02:00 | CHECKING | MINOR | 18:35 | PP | |
| 1st | Erin Harper | 02:00 | HOOKING | MINOR | 19:34 | - | |
| 2nd | Karina Marette | 02:00 | TRIPPING | MINOR | 12:29 | PP | |
| 2nd | Lindsay Burman | 02:00 | HOOKING | MINOR | 15:35 | PP | |
| 3rd | Heidi Winiecki | 02:00 | INTERFERENCE | MINOR | 10:13 | PP |










