University of St. Thomas Athletics
AUGSBURG vs St. Thomas
1/31/2015
2 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 4 |
AUGSBURG: Kayla Fuechtmann (1); UST: Tara Baago (2); Maddie McGlade (1); Courtney Umland (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AUGSBURG | UST |
|---|---|---|---|---|---|---|---|
| 1st | 01:49 | -- | Maddie McGlade | Nuala Flood; Dani Lobejko | 0 | 1 | |
| 1st | 10:06 | -- | Kayla Fuechtmann | Ashley Kloncz | 1 | 1 | |
| 2nd | 17:22 | -- | Courtney Umland | Erika Bjorkman | 1 | 2 | |
| 3rd | 03:49 | -- | Tara Baago | Heidi Winiecki | 1 | 3 | |
| 3rd | 10:23 | Power Play | Tara Baago | Courtney Umland | 1 | 4 | |
| 1 | 4 |
Power Play Summary
AUGSBURG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:45 | 13:45 | 02:00 | 4 | 1 | -- |
| 2 | 12:15 | 14:15 | 02:00 | 1 | 1 | -- |
| 3 | 15:37 | 17:37 | 02:00 | 3 | 1 | -- |
| 06:00 | 8 | 3 | 0/3 | |||
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:08 | 08:08 | 02:00 | 3 | 0 | -- |
| 2 | 07:07 | 09:07 | 02:00 | 1 | 0 | -- |
| 2 | 18:36 | 00:36 | 02:00 | 0 | 0 | -- |
| 3 | 10:05 | 10:23 | 00:18 | 1 | 0 | PPG |
| 06:18 | 5 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brenna Nakonechny | 02:00 | TRIPPING | MINOR | 06:08 | PP | |
| 1st | Rachel Friberg | 02:00 | INTERFERENCE | MINOR | 11:45 | PP | |
| 2nd | Megan Robertson | 02:00 | HOOKING | MINOR | 07:07 | PP | |
| 2nd | Hannah Burns | 02:00 | TRIPPING | MINOR | 12:15 | PP | |
| 2nd | Callen Naasz | 02:00 | ROUGHING | MINOR | 18:36 | PP | |
| 3rd | Hannah Bird | 02:00 | ROUGHING | MINOR | 07:30 | - | |
| 3rd | Brenna Nakonechny | 02:00 | ROUGHING | MINOR | 07:30 | - | |
| 3rd | Halie Gudmonson | 02:00 | CHECKING | MINOR | 10:05 | PP | |
| 3rd | Megan Juricko | 02:00 | HIGH STICKING | MINOR | 15:23 | - | |
| 3rd | Kayla Fuechtmann | 02:00 | HIGH STICKING | MINOR | 15:23 | - | |
| 3rd | Dani Lobejko | 02:00 | HOLDING | MINOR | 15:37 | PP |










