University of St. Thomas Athletics
SCU vs St. Thomas
2/10/2012
7 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 4 | 2 | 7 |
SCU: UST-WOM: Christina Rozeske (2); Meghan Parker (1); Mary Grace Flesher (1); Kaylee Keys (1); Jenny Saxon (1); Jamie Tiede (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCU | UST-WOM |
|---|---|---|---|---|---|---|---|
| 1st | 07:43 | -- | Meghan Parker | - | 0 | 1 | |
| 2nd | 03:01 | -- | Mary Grace Flesher | Christina Rozeske; Jaci Lang | 0 | 2 | |
| 2nd | 04:01 | -- | Kaylee Keys | Taylor Schluter; Morgan Olson | 0 | 3 | |
| 2nd | 05:11 | Short Handed | Christina Rozeske | Maria Bothwell; Kaylee Keys | 0 | 4 | |
| 2nd | 16:07 | -- | Jenny Saxon | Jamie Tiede | 0 | 5 | |
| 3rd | 14:41 | -- | Christina Rozeske | Kelsey Barnier; Tara Baago | 0 | 6 | |
| 3rd | 16:14 | -- | Jamie Tiede | Meghan Parker | 0 | 7 | |
| 0 | 7 |
Power Play Summary
SCU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:13 | 00:00 | 01:47 | 4 | 0 | -- |
| 2 | 00:27 | 00:32 | 00:05 | 0 | 0 | -- |
| 2 | 04:24 | 06:02 | 01:38 | 0 | 1 | -- |
| 3 | 05:07 | 07:07 | 02:00 | 1 | 2 | -- |
| 3 | 10:07 | 12:07 | 02:00 | 1 | 0 | -- |
| 07:30 | 6 | 3 | 0/5 | |||
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:27 | 02:32 | 00:05 | 0 | 0 | -- |
| 2 | 06:24 | 08:02 | 01:38 | 1 | 0 | -- |
| 01:43 | 1 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Morgan Olson | 02:00 | SLASHING | MINOR | 18:13 | PP | |
| 2nd | Mackenzie Holm | 02:00 | TRIPPING | MINOR | 00:27 | PP | |
| 2nd | Kayla Clafton | 02:00 | INTERFERENCE | MINOR | 00:32 | PP | |
| 2nd | Meghan Parker | 02:00 | ROUGHING | MINOR | 04:24 | PP | |
| 2nd | Kasey Evans | 02:00 | HOOKING | MINOR | 06:02 | PP | |
| 3rd | Dani Lobejko | 02:00 | HOOKING | MINOR | 05:07 | PP | |
| 3rd | Jenny Saxon | 02:00 | TRIPPING | MINOR | 10:07 | PP |











