University of St. Thomas Athletics
St. Thomas vs Saint Mary's
1/21/2012
2:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 3 | |
0 | 1 | 1 | 0 | 2 |
UST-WOM: Tara Baago (1); Maria Bothwell (1); Morgan Olson (1); SMU: Haley Coolsaet (1); Dana Kreuser (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST-WOM | SMU |
---|---|---|---|---|---|---|---|
2nd | 11:50 | -- | Tara Baago | - | 1 | 0 | |
2nd | 12:17 | -- | Haley Coolsaet | Mary DeBartolo | 1 | 1 | |
3rd | 14:32 | Power Play | Maria Bothwell | Korinne O'Connor; Maria Bothwell | 2 | 1 | |
3rd | 17:54 | -- | Dana Kreuser | Haley Coolsaet; Mary DeBartolo | 2 | 2 | |
4th | 04:03 | -- | Morgan Olson | Kaylee Keys; Korinne O'Connor | 3 | 2 | |
3 | 2 |
Power Play Summary
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:33 | 10:40 | 00:07 | 0 | 0 | -- |
2 | 04:00 | 06:00 | 02:00 | 0 | 0 | -- |
2 | 16:45 | 18:45 | 02:00 | 2 | 0 | -- |
3 | 03:27 | 05:27 | 02:00 | 2 | 0 | -- |
3 | 05:28 | 07:15 | 01:47 | 1 | 1 | -- |
3 | 14:28 | 14:32 | 00:04 | 1 | 0 | PPG |
07:58 | 6 | 1 | 1/6 |
SMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:16 | 07:16 | 02:00 | 0 | 2 | -- |
1 | 12:33 | 12:40 | 00:07 | 0 | 0 | -- |
1 | 16:10 | 18:10 | 02:00 | 4 | 0 | -- |
2 | 12:40 | 12:46 | 00:06 | 0 | 0 | -- |
2 | 14:40 | 14:46 | 00:06 | 0 | 0 | -- |
3 | 07:28 | 09:15 | 01:47 | 1 | 0 | -- |
06:06 | 5 | 2 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Taylor Schluter | 02:00 | INTERFERENCE | MINOR | 05:16 | PP | |
1st | Mary DeBartolo | 02:00 | ROUGHING | MINOR | 10:33 | PP | |
1st | Kaylee Keys | 02:00 | TRIPPING | MINOR | 10:40 | PP | |
1st | Jenny Saxon | 02:00 | HOLDING THE STICK | MINOR | 16:10 | PP | |
2nd | Riley Brown | 02:00 | CHECKING | MINOR | 04:00 | PP | |
2nd | Jenny Saxon | 02:00 | DELAY OF GAME | MINOR | 12:40 | PP | |
2nd | Erin Stenseth | 02:00 | INTERFERENCE | MINOR | 12:46 | PP | |
2nd | Heidi Martin | 02:00 | SLASHING | MINOR | 16:45 | PP | |
3rd | Mackenzie Klimek | 02:00 | TRIPPING | MINOR | 03:27 | PP | |
3rd | Alex Braun | 02:00 | CHECKING | MINOR | 05:28 | PP | |
3rd | Paige Baldwin | 02:00 | HOOKING | MINOR | 07:15 | PP | |
3rd | Mackenzie Klimek | 02:00 | TRIPPING | MINOR | 14:28 | PP |