University of St. Thomas Athletics
BU vs St. Thomas
3/3/2011
7 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 0 | 2 | 2 |
BU: Biz Huss (2); Allison Papko (1); Sarah Kartak (1); UST-WOM: Taylor Schluter (1); Korinne O'Connor (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UST-WOM |
|---|---|---|---|---|---|---|---|
| 1st | 16:05 | -- | Allison Papko | Cali Miller | 1 | 0 | |
| 2nd | 08:47 | -- | Biz Huss | Cristina Masten | 2 | 0 | |
| 3rd | 05:21 | -- | Taylor Schluter | Katie Tsimos | 2 | 1 | |
| 3rd | 08:05 | -- | Biz Huss | - | 3 | 1 | |
| 3rd | 08:14 | -- | Sarah Kartak | - | 4 | 1 | |
| 3rd | 14:26 | -- | Korinne O'Connor | Christina Rozeske; Kelley Fallen | 4 | 2 | |
| 4 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:06 | 15:18 | 03:12 | 3 | 1 | -- |
| 2 | 11:11 | 13:34 | 02:23 | 2 | 0 | -- |
| 3 | 16:51 | 18:51 | 02:00 | 2 | 0 | -- |
| 07:35 | 7 | 1 | 0/3 | |||
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:11 | 07:11 | 02:00 | 0 | 0 | -- |
| 2 | 04:47 | 06:47 | 02:00 | 0 | 0 | -- |
| 2 | 18:14 | 18:14 | 00:00 | 1 | 0 | -- |
| 2 | 18:14 | 00:00 | 01:46 | 0 | 0 | -- |
| 05:46 | 1 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Allison Papko | 02:00 | ROUGHING | MINOR | 05:11 | PP | |
| 1st | Justina DeBruzzi | 02:00 | HIGH STICKING | MINOR | 12:06 | PP | |
| 1st | Meghan Parker | 02:00 | CHECKING | MINOR | 13:18 | PP | |
| 2nd | Charise Kendrick | 02:00 | ROUGHING | MINOR | 04:47 | PP | |
| 2nd | Katie Tsimos | 02:00 | HOLDING | MINOR | 11:11 | PP | |
| 2nd | Jaci Lang | 02:00 | CHECKING | MINOR | 11:34 | PP | |
| 2nd | Annie Swartz | 02:00 | HOOKING | MINOR | 18:14 | PP | |
| 3rd | Meghan Parker | 02:00 | HIGH STICKING | MINOR | 16:51 | PP | |
| 3rd | Kate Wahlin | 02:00 | INTERFERENCE | MINOR | 18:59 | PP |











