University of St. Thomas Athletics
CC vs Tommies
2/26/2010
7:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 4 | 1 | 6 |
CC: Emily Sell (1); UST-WOM: Kaylee Keys (1); Kara Ledel (1); Jamie Tiede (1); Taylor Schluter (1); Korinne O'Connor (1); Justina DeBruzzi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CC | UST-WOM |
|---|---|---|---|---|---|---|---|
| 1st | 14:00 | -- | Kaylee Keys | Jenny Schnaible; Taylor Schluter | 0 | 1 | |
| 2nd | 07:33 | Power Play | Kara Ledel | Meghan Parker; Jenny Schnaible | 0 | 2 | |
| 2nd | 08:11 | -- | Jamie Tiede | Kristine Beese | 0 | 3 | |
| 2nd | 08:37 | -- | Emily Sell | - | 1 | 3 | |
| 2nd | 13:10 | Short Handed | Taylor Schluter | Kaylee Keys | 1 | 4 | |
| 2nd | 14:45 | Power Play | Korinne O'Connor | Kaylee Keys | 1 | 5 | |
| 3rd | 03:14 | -- | Justina DeBruzzi | - | 1 | 6 | |
| 1 | 6 |
Power Play Summary
CC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:55 | 18:55 | 02:00 | 1 | 0 | -- |
| 02:00 | 1 | 0 | 0/1 | |||
UST-WOM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:14 | 12:14 | 02:00 | 0 | 0 | -- |
| 2 | 06:08 | 07:33 | 01:25 | 2 | 0 | PPG |
| 2 | 08:27 | 08:37 | 00:10 | 0 | 1 | -- |
| 2 | 09:11 | 11:11 | 02:00 | 0 | 0 | -- |
| 2 | 11:11 | 13:27 | 02:16 | 2 | 3 | PPG |
| 2 | 12:30 | 14:45 | 02:15 | 1 | 0 | PPG |
| 2 | 14:30 | 18:55 | 04:25 | 0 | 3 | -- |
| 2 | 18:55 | 00:45 | 01:50 | 0 | 0 | -- |
| 3 | 00:00 | 11:08 | 11:08 | 5 | 4 | PPG |
| 3 | 09:41 | 11:41 | 02:00 | 0 | 0 | -- |
| 3 | 11:41 | 13:08 | 01:27 | 1 | 0 | -- |
| 3 | 11:41 | 14:27 | 02:46 | 2 | 0 | -- |
| 3 | 11:41 | 16:27 | 04:46 | 1 | 3 | -- |
| 3 | 13:26 | 18:08 | 04:42 | 0 | 3 | -- |
| 43:10 | 14 | 17 | 4/14 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kit Hollway | 02:00 | SLASHING | MINOR | 10:14 | PP | |
| 2nd | Macy Leland | 02:00 | TRIPPING | MINOR | 06:08 | PP | |
| 2nd | Kayla Hendrickson | 02:00 | CHECKING | MINOR | 07:11 | - | |
| 2nd | Justina DeBruzzi | 02:00 | HOOKING | MINOR | 07:27 | - | |
| 2nd | Kayla Thorson | 2:00 | CHECKING FROM BEHIND | 10MINMISC | 08:27 | PP | |
| 2nd | Macy Leland | 02:00 | CHECKING | MINOR | 09:11 | PP | |
| 2nd | Meghan Parker | 02:00 | HOOKING | MINOR | 12:30 | - | |
| 2nd | Kaylee Black | 02:00 | CHECKING | MINOR | 13:27 | - | |
| 2nd | Marie Omann | 02:00 | CHECKING | MINOR | 16:55 | PP | |
| 2nd | Lauren Bradel | 02:00 | TRIPPING | MINOR | 18:40 | - | |
| 3rd | Taylor Schluter | 02:00 | HOOKING | MINOR | 09:41 | - | |
| 3rd | Kit Hollway | 02:00 | HOOKING | MINOR | 11:08 | - | |
| 3rd | Katelyn Dold | 02:00 | ROUGHING | MINOR | 13:26 | PP | |
| 3rd | Taylor Schluter | 02:00 | ELBOWING | MINOR | 14:27 | - | |
| 3rd | Kayla Hendrickson | 02:00 | HOOKING | MINOR | 15:19 | - | |
| 3rd | Kristine Beese | 02:00 | HOOKING | MINOR | 16:08 | - |











