University of St. Thomas Athletics
St. Thomas vs Bethel University
2/21/2009
2:00pm
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 | 
UST-WH: Jamie Tiede (1); Becca Reardon (1); BU-WH: Bethany Murphy (1); Allison Papko (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UST-WH  | BU-WH  | 
|---|---|---|---|---|---|---|---|
| 1st | 01:35 | -- | Bethany Murphy | Allison Papko | 0  | 1  | |
| 1st | 05:44 | -- | Jamie Tiede | Taylor Schluter; Gretta Omann | 1  | 1  | |
| 1st | 14:04 | -- | Becca Reardon | Jamie Hollway; Jackie Carroll | 2  | 1  | |
| 3rd | 12:24 | -- | Allison Papko | Mikaela Mahoney | 2  | 2  | |
| 2 | 2 | 
Power Play Summary
 UST-WH - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 04:32 | 04:32 | 00:00 | 0 | 0 | -- | 
| 1 | 19:23 | 01:23 | 02:00 | 4 | 1 | -- | 
| 2 | 05:27 | 07:27 | 02:00 | 4 | 0 | -- | 
| 3 | 02:25 | 04:25 | 02:00 | 1 | 0 | -- | 
| 3 | 04:56 | 06:56 | 02:00 | 2 | 1 | -- | 
| 08:00 | 11 | 2 | 0/5 | |||
 BU-WH - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 08:36 | 10:36 | 02:00 | 2 | 3 | -- | 
| 2 | 14:32 | 16:32 | 02:00 | 2 | 0 | -- | 
| 3 | 10:09 | 12:09 | 02:00 | 4 | 0 | -- | 
| 4 | 01:53 | 04:08 | 02:15 | 3 | 1 | -- | 
| 08:15 | 11 | 4 | 0/4 | |||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Jenna Bullock | 02:00 | ROUGHING | MINOR | 04:32 | PP | |
| 1st | Amy Zimniewicz | 02:00 | ROUGHING | MINOR | 04:32 | PP | |
| 1st | Anna Carlson | 02:00 | HOOKING | MINOR | 19:23 | PP | |
| 2nd | Kelsea Martalock | 02:00 | HOOKING | MINOR | 05:27 | PP | |
| 2nd | Jamie Tiede | 02:00 | HOOKING | MINOR | 08:36 | PP | |
| 2nd | Kelly Reddin | 02:00 | CHECKING | MINOR | 14:32 | PP | |
| 3rd | Jenna Bullock | 02:00 | TRIPPING | MINOR | 02:25 | PP | |
| 3rd | Sandra Felten | 02:00 | CHECKING | MINOR | 04:56 | PP | |
| 3rd | Taylor Schluter | 02:00 | HOLDING | MINOR | 10:09 | PP | |
| 4th | Amy Zimniewicz | 02:00 | TRIPPING | MINOR | 01:53 | PP | |
| 4th | Jaci Lang | 02:00 | CHECKING | MINOR | 03:30 | PP | |
| 4th | Sandra Felten | 02:00 | INTERFERENCE | MINOR | 04:08 | PP | |
| 4th | Alicia Behr | 02:00 | ROUGHING | MINOR | 04:32 | - | |
| 4th | Kassy Sullivan | 02:00 | ROUGHING | MINOR | 04:32 | - | 










