University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | sand, alyssa | 22 | 22 | 687 | 31.2 | 112 | 233 | .481 | 9 | 32 | .281 | 68 | 107 | .636 | 301 | 13.7 | 52 | 120 | 172 | 7.8 | 48 | 40 | 67 | 51 | 33 |
| 05 | feuerbach, faith | 22 | 22 | 658 | 29.9 | 65 | 184 | .353 | 32 | 104 | .308 | 48 | 61 | .787 | 210 | 9.5 | 24 | 30 | 54 | 2.5 | 66 | 43 | 46 | 26 | 8 |
| 11 | hood, jada | 22 | 22 | 611 | 27.8 | 65 | 179 | .363 | 33 | 103 | .320 | 35 | 50 | .700 | 198 | 9.0 | 12 | 100 | 112 | 5.1 | 55 | 78 | 51 | 24 | 8 |
| 52 | mcgowan, savannah | 21 | 20 | 447 | 21.3 | 66 | 144 | .458 | 8 | 25 | .320 | 27 | 43 | .628 | 167 | 8.0 | 40 | 65 | 105 | 5.0 | 45 | 26 | 23 | 9 | 5 |
| 12 | werner, mikayla | 21 | 2 | 429 | 20.4 | 56 | 96 | .583 | 3 | 12 | .250 | 27 | 38 | .711 | 142 | 6.8 | 29 | 40 | 69 | 3.3 | 37 | 23 | 29 | 9 | 12 |
| 30 | hauge, laura | 22 | 14 | 442 | 20.1 | 47 | 143 | .329 | 36 | 104 | .346 | 14 | 17 | .824 | 144 | 6.5 | 4 | 17 | 21 | 1.0 | 19 | 19 | 22 | 12 | 10 |
| 14 | mccall, autumn | 22 | 5 | 406 | 18.5 | 32 | 80 | .400 | 8 | 26 | .308 | 22 | 33 | .667 | 94 | 4.3 | 12 | 46 | 58 | 2.6 | 31 | 24 | 36 | 20 | 13 |
| 32 | gardner, savanah | 3 | 0 | 8 | 2.7 | 3 | 4 | .750 | 2 | 3 | .667 | 2 | 2 | 1.000 | 10 | 3.3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 22 | vallance, abbey | 20 | 3 | 281 | 14.1 | 20 | 60 | .333 | 3 | 19 | .158 | 18 | 24 | .750 | 61 | 3.0 | 7 | 29 | 36 | 1.8 | 25 | 25 | 18 | 11 | 9 |
| 04 | aalsma, lydia | 16 | 0 | 163 | 10.2 | 12 | 36 | .333 | 4 | 13 | .308 | 6 | 8 | .750 | 34 | 2.1 | 7 | 22 | 29 | 1.8 | 20 | 15 | 5 | 11 | 2 |
| 33 | ludwig, kammie | 15 | 0 | 140 | 9.3 | 10 | 18 | .556 | 5 | 12 | .417 | 4 | 5 | .800 | 29 | 1.9 | 4 | 7 | 11 | 0.7 | 11 | 10 | 6 | 4 | 0 |
| 10 | gage, savannah | 17 | 0 | 105 | 6.2 | 9 | 26 | .346 | 4 | 10 | .400 | 1 | 2 | .500 | 23 | 1.4 | 2 | 6 | 8 | 0.5 | 8 | 11 | 12 | 7 | 1 |
| 15 | schliewe, addison | 9 | 0 | 48 | 5.3 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 4 | .000 | 12 | 1.3 | 4 | 7 | 11 | 1.2 | 6 | 3 | 4 | 2 | 2 |
| Total | 22 | 4425 | 201.1 | 503 | 1215 | .414 | 147 | 464 | .317 | 272 | 394 | .690 | 1425 | 64.77 | 241 | 530 | 771 | 35.0 | 372 | 317 | 333 | 186 | 103 | ||
| Opponents | 22 | 4425 | 201.1 | 482 | 1205 | .400 | 120 | 389 | .308 | 270 | 346 | .780 | 1354 | 61.55 | 221 | 527 | 748 | 34.0 | 373 | 301 | 340 | 167 | 60 | ||







