University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | sand, alyssa | 8 | 8 | 253 | 31.6 | 42 | 89 | .472 | 3 | 10 | .300 | 22 | 34 | .647 | 109 | 13.6 | 17 | 38 | 55 | 6.9 | 16 | 15 | 29 | 14 | 8 |
| 52 | mcgowan, savannah | 8 | 8 | 205 | 25.6 | 31 | 66 | .470 | 4 | 11 | .364 | 16 | 24 | .667 | 82 | 10.2 | 12 | 26 | 38 | 4.8 | 21 | 9 | 8 | 4 | 0 |
| 05 | feuerbach, faith | 8 | 8 | 235 | 29.4 | 24 | 56 | .429 | 13 | 33 | .394 | 19 | 22 | .864 | 80 | 10.0 | 6 | 12 | 18 | 2.2 | 30 | 15 | 18 | 7 | 0 |
| 30 | hauge, laura | 8 | 2 | 126 | 15.8 | 15 | 44 | .341 | 12 | 35 | .343 | 3 | 3 | 1.000 | 45 | 5.6 | 0 | 3 | 3 | 0.4 | 9 | 5 | 7 | 7 | 2 |
| 11 | hood, jada | 8 | 8 | 214 | 26.8 | 13 | 45 | .289 | 9 | 30 | .300 | 9 | 11 | .818 | 44 | 5.5 | 5 | 27 | 32 | 4.0 | 22 | 25 | 21 | 11 | 3 |
| 12 | werner, mikayla | 7 | 0 | 110 | 15.7 | 10 | 17 | .588 | 1 | 4 | .250 | 5 | 9 | .556 | 26 | 3.7 | 4 | 12 | 16 | 2.3 | 13 | 6 | 11 | 3 | 1 |
| 32 | gardner, savanah | 1 | 0 | 6 | 6.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 14 | mccall, autumn | 8 | 3 | 163 | 20.4 | 6 | 26 | .231 | 2 | 11 | .182 | 9 | 14 | .643 | 23 | 2.9 | 5 | 17 | 22 | 2.8 | 17 | 12 | 17 | 8 | 2 |
| 22 | vallance, abbey | 7 | 3 | 126 | 18.0 | 7 | 30 | .233 | 1 | 11 | .091 | 4 | 5 | .800 | 19 | 2.7 | 3 | 8 | 11 | 1.6 | 5 | 7 | 6 | 2 | 2 |
| 04 | aalsma, lydia | 5 | 0 | 51 | 10.2 | 4 | 13 | .308 | 2 | 6 | .333 | 0 | 0 | .000 | 10 | 2.0 | 3 | 7 | 10 | 2.0 | 8 | 3 | 1 | 0 | 1 |
| 33 | ludwig, kammie | 5 | 0 | 32 | 6.4 | 4 | 8 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 8 | 1.6 | 2 | 1 | 3 | 0.6 | 2 | 6 | 3 | 2 | 0 |
| 10 | gage, savannah | 8 | 0 | 64 | 8.0 | 4 | 14 | .286 | 2 | 6 | .333 | 1 | 2 | .500 | 11 | 1.4 | 1 | 2 | 3 | 0.4 | 7 | 4 | 9 | 2 | 0 |
| 15 | schliewe, addison | 3 | 0 | 15 | 5.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 0.7 | 2 | 4 | 6 | 2.0 | 3 | 1 | 2 | 1 | 2 |
| Total | 8 | 1600 | 200.0 | 162 | 413 | .392 | 50 | 164 | .305 | 88 | 127 | .693 | 462 | 57.75 | 80 | 174 | 254 | 31.8 | 154 | 108 | 141 | 61 | 21 | ||
| Opponents | 8 | 1600 | 200.0 | 175 | 424 | .413 | 46 | 151 | .305 | 107 | 136 | .787 | 503 | 62.88 | 81 | 192 | 273 | 34.1 | 135 | 114 | 123 | 71 | 23 | ||






