University of St. Thomas Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 24 | sand, alyssa | 16 | 16 | 481 | 30.1 | 84 | 174 | .483 | 7 | 22 | .318 | 45 | 70 | .643 | 220 | 13.8 | 38 | 80 | 118 | 7.4 | 30 | 29 | 52 | 32 | 26 |
| 05 | feuerbach, faith | 16 | 16 | 480 | 30.0 | 47 | 133 | .353 | 25 | 77 | .325 | 39 | 49 | .796 | 158 | 9.9 | 17 | 22 | 39 | 2.4 | 46 | 37 | 38 | 19 | 5 |
| 11 | hood, jada | 16 | 16 | 454 | 28.4 | 47 | 121 | .388 | 28 | 79 | .354 | 23 | 35 | .657 | 145 | 9.1 | 11 | 66 | 77 | 4.8 | 38 | 60 | 40 | 19 | 7 |
| 52 | mcgowan, savannah | 16 | 16 | 371 | 23.2 | 56 | 120 | .467 | 5 | 16 | .313 | 22 | 35 | .629 | 139 | 8.7 | 34 | 52 | 86 | 5.4 | 35 | 22 | 18 | 6 | 4 |
| 30 | hauge, laura | 16 | 10 | 331 | 20.7 | 37 | 108 | .343 | 29 | 83 | .349 | 7 | 8 | .875 | 110 | 6.9 | 2 | 14 | 16 | 1.0 | 16 | 18 | 19 | 12 | 8 |
| 12 | werner, mikayla | 15 | 0 | 285 | 19.0 | 36 | 53 | .679 | 2 | 5 | .400 | 12 | 20 | .600 | 86 | 5.7 | 22 | 32 | 54 | 3.6 | 23 | 16 | 19 | 5 | 7 |
| 14 | mccall, autumn | 16 | 3 | 270 | 16.9 | 16 | 50 | .320 | 3 | 16 | .188 | 15 | 23 | .652 | 50 | 3.1 | 9 | 33 | 42 | 2.6 | 27 | 14 | 26 | 18 | 8 |
| 32 | gardner, savanah | 1 | 0 | 6 | 6.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 04 | aalsma, lydia | 12 | 0 | 147 | 12.2 | 12 | 34 | .353 | 4 | 12 | .333 | 6 | 8 | .750 | 34 | 2.8 | 7 | 20 | 27 | 2.2 | 19 | 12 | 3 | 11 | 2 |
| 22 | vallance, abbey | 14 | 3 | 198 | 14.1 | 13 | 47 | .277 | 1 | 15 | .067 | 10 | 11 | .909 | 37 | 2.6 | 7 | 16 | 23 | 1.6 | 10 | 14 | 10 | 8 | 5 |
| 15 | schliewe, addison | 7 | 0 | 45 | 6.4 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 4 | .000 | 12 | 1.7 | 4 | 7 | 11 | 1.6 | 6 | 3 | 4 | 2 | 2 |
| 10 | gage, savannah | 14 | 0 | 98 | 7.0 | 8 | 24 | .333 | 4 | 10 | .400 | 1 | 2 | .500 | 21 | 1.5 | 1 | 4 | 5 | 0.4 | 7 | 9 | 11 | 7 | 1 |
| 33 | ludwig, kammie | 9 | 0 | 59 | 6.6 | 5 | 10 | .500 | 1 | 6 | .167 | 0 | 1 | .000 | 11 | 1.2 | 2 | 3 | 5 | 0.6 | 5 | 6 | 4 | 2 | 0 |
| Total | 16 | 3225 | 201.6 | 368 | 888 | .414 | 110 | 344 | .320 | 180 | 266 | .677 | 1026 | 64.12 | 188 | 382 | 570 | 35.6 | 263 | 240 | 257 | 141 | 75 | ||
| Opponents | 16 | 3225 | 201.6 | 343 | 871 | .394 | 81 | 278 | .291 | 176 | 231 | .762 | 943 | 58.94 | 164 | 378 | 542 | 33.9 | 267 | 216 | 260 | 132 | 38 | ||







