University of St. Thomas Athletics
St. Thomas vs Macalester
 St. Thomas - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Taylor Young  | * | 25 | 5 - 8 | 1 - 1 | 2 - 3 | 4 - 4 | 8 | 0 | 4 | 1 | 3 | 2 | 13 | 
| 40 | Weiers, Maggie | * | 16 | 5 - 11 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 1 | 0 | 12 | 
| 3 | Stone, Katie | * | 18 | 2 - 5 | 2 - 5 | 4 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 
| 5 | Margarit, Laura | * | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 
| 13 | Kelly Brandenburg  | * | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 
| 23 | Hughes, Hannah | 13 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | |
| 24 | Warner, Elaine | 19 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 45 | Langer, Kaitlin | 16 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 2 | 0 | 2 | 6 | |
| 12 | Gernes, Paige | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | |
| 20 | Emery, Carley | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 11 | Annessa Hicks  | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 31 | Favilla, Alyssa | 14 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Frey, Kelsey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Reardon, Shaylan | 6 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Wittry, Beth | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 198 | 26-51 | 7-17 | 14-16 | 10-29 | 39 | 18 | 20 | 12 | 7 | 9 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 14-31 | 6-12 | 8-10 | 
| 45.2% | 50.0% | 80.0% | |
| 2nd Quarter | 12-20 | 1-5 | 6-6 | 
| 60.0% | 20.0% | 100.0% | |
| Total | 26-51 | 7-17 | 14-16 | 
| 51.0% | 41.2% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  15
Bench Points:  32
 Macalester - 34
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Erin Murray  | * | 32 | 4 - 15 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 4 | 4 | 4 | 0 | 0 | 12 | 
| 45 | Veronika Jakubovie  | * | 19 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 0 | 8 | 
| 30 | Park Masterson  | * | 19 | 1 - 3 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 1 | 1 | 3 | 0 | 0 | 4 | 
| 5 | Katelyn Kack  | * | 27 | 0 - 8 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 
| 3 | Emma Leyden  | * | 17 | 0 - 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 
| 22 | Kathryn Medinger  | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 33 | Abby Purfeerst  | 18 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 31 | Lindsey Anderson  | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Taylor Pike  | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Erika Weimann  | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Carmen Whitehead  | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Annie Drabot  | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Laura Clamage  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Karen Rathjens  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 199 | 13-54 | 2-16 | 6-12 | 15-16 | 31 | 16 | 9 | 16 | 1 | 3 | 34 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 7-29 | 1-8 | 2-4 | 
| 24.1% | 12.5% | 50.0% | |
| 2nd Quarter | 6-25 | 1-8 | 4-8 | 
| 24.0% | 12.5% | 50.0% | |
| Total | 13-54 | 2-16 | 6-12 | 
| 24.1% | 12.5% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  14
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  9




















