University of St. Thomas Athletics
HU-WOM vs St. Thomas
 HU-WOM - 50
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kara Poirier  | * | 35 | 3 - 8 | 2 - 5 | 1 - 2 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 3 | 9 | 
| 44 | Nikki Klinck  | * | 31 | 3 - 11 | 2 - 5 | 1 - 2 | 6 - 2 | 8 | 5 | 4 | 1 | 0 | 2 | 9 | 
| 33 | Mary Wilkowski  | * | 32 | 3 - 22 | 0 - 0 | 2 - 2 | 7 - 2 | 9 | 4 | 0 | 5 | 0 | 0 | 8 | 
| 21 | Jackie Kelly  | * | 30 | 1 - 9 | 1 - 7 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | 
| 50 | Jessica Englund  | * | 22 | 0 - 6 | 0 - 0 | 4 - 7 | 3 - 3 | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 
| 55 | Tromesa May  | 24 | 3 - 10 | 0 - 1 | 2 - 2 | 3 - 7 | 10 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 30 | Laura Dovroski  | 10 | 1 - 3 | 1 - 2 | 2 - 3 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 24 | Ayana Hicks  | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 35 | Carolyn Jorgensen  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 52 | Karleen Smurawa  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-71 | 6-21 | 14-20 | 23-23 | 46 | 20 | 10 | 16 | 0 | 10 | 50 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 8-33 | 2-9 | 7-8 | 
| 24.2% | 22.2% | 87.5% | |
| 2nd Quarter | 7-38 | 4-12 | 7-12 | 
| 18.4% | 33.3% | 58.3% | |
| Total | 15-71 | 6-21 | 14-20 | 
| 21.1% | 28.6% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  2
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  18
Bench Points:  15
 St. Thomas - 68
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Booth, Rachel | * | 28 | 10 - 17 | 1 - 1 | 3 - 5 | 3 - 11 | 14 | 2 | 1 | 4 | 5 | 3 | 24 | 
| 11 | Theisen, Becky | * | 18 | 4 - 6 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 2 | 3 | 0 | 0 | 8 | 
| 5 | Sears, Jordyn | * | 23 | 2 - 5 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 1 | 5 | 
| 34 | Smith, Sarah | * | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 
| 30 | Townsend, Jazmin | * | 29 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 4 | 2 | 2 | 1 | 3 | 
| 10 | Johnson, Ali | 26 | 3 - 8 | 2 - 5 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 3 | Dienhart, Carolyn | 16 | 1 - 4 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | |
| 40 | Olson, Andi | 14 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 42 | Robinson, Kassie | 14 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Bryant, Maggie | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 15 | Vorphal, Kristina | 1 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Loesch, Haley | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | |
| 12 | Ring, Kellie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Chromy, Roz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Johnson, Kia | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-53 | 5-12 | 13-21 | 10-38 | 48 | 17 | 16 | 22 | 8 | 7 | 68 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 15-29 | 2-7 | 1-3 | 
| 51.7% | 28.6% | 33.3% | |
| 2nd Quarter | 10-24 | 3-5 | 12-18 | 
| 41.7% | 60.0% | 66.7% | |
| Total | 25-53 | 5-12 | 13-21 | 
| 47.2% | 41.7% | 61.9% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  24








