University of St. Thomas Athletics
St. Thomas (MN) vs Southern U.
02/21/2026
John Cain Family Field
9:02 AM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 2 | 3 | 11 | 15 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Win: Murphy, Keira (1-0)Loss: Zabala, Aaliyah (2-2)
Scoring Summary
Team | UST | SU |
|---|---|---|
1st Stierlen,Abbi doubled to right field, RBI (2-0 BB); Wukawitz,Avery scored; Lienhard,Laken advanced from first base to third base. | 1 | 0 |
1st Nosan,Grace singled to left field, RBI (3-2 BKKBB); Lienhard,Laken scored; Stierlen,Abbi advanced to third base. | 2 | 0 |
1st Blietz,Brier sacrifice fly to cf, RBI (0-2 KK); Stierlen,Abbi scored. | 3 | 0 |
1st Weingart,Kyllie singled through the left side of the infield, RBI (2-2 BKBFF); Nosan,Grace scored from second base; Klein,Morgan advanced from first base to third base on the throw; Weingart,Kyllie advanced to second base on the throw. | 4 | 0 |
1st Moore,Ruby doubled to right center, 2RBI (2-2 KBFB); Klein,Morgan scored; Weingart,Kyllie scored from second base; Moore,Ruby out at third base, rf to 2b to 3b. | 6 | 0 |
2nd Manganello,Kira grounded out, ss to 1b, RBI (2-1 BBK); Wallace,Ava scored; Schell,Calli advanced to third base. | 6 | 1 |
2nd Schell,Calli scored on a muffed throw by Nosan,Grace (E5), unearned. | 6 | 2 |
4th Louvar,Marleigh singled through the left side of the infield, RBI (3-2 FBBBK); Lienhard,Laken scored, unearned; Stierlen,Abbi advanced to third base; Louvar,Marleigh advanced to second base on the throw. | 7 | 2 |
4th Blietz,Brier sacrifice fly to cf, RBI (1-1 KB); Stierlen,Abbi scored, unearned; Louvar,Marleigh advanced to third base. | 8 | 2 |
5th Lienhard,Laken doubled to deep center field, 2RBI (0-1 K); Weingart,Kyllie scored from second base; Moore,Ruby scored from first base. | 10 | 2 |
5th Nosan,Grace singled up the middle, RBI (0-0); Lienhard,Laken scored from second base; Stierlen,Abbi advanced to second base. | 11 | 2 |
St. Thomas (MN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tollberg, Karina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wukawitz, Avery | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lienhard, Laken | SS | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Stierlen, Abbi | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Coffey, Addison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Ella | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louvar, Marleigh | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nosan, Grace | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Blietz, Brier | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Caruso, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Klein, Morgan | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Weingart, Kyllie | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moore, Ruby | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Murphy, Keira | P | ||||||||
| Tautges, Mya | P | ||||||||
Totals | 27 | 11 | 15 | 11 | 4 | 0 | 0 | 8 |
Southern U.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maldonado, Katiana | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Miracle-tilford, Keira | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clark, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Abigail | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Prestaisha | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Astran, Izabell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Laila | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wallace, Ava | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Schell, Calli | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Manganello, Kira | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
George, Asia | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zabala, Aaliyah | P | ||||||||
Rogers, Emma | P | ||||||||
Hinds, Hayley | P | ||||||||
Parker, Chakirrous | P | ||||||||
Totals | 16 | 2 | 2 | 1 | 3 | 0 | 6 | 5 |
Batting
SH: Maldonado, Katiana (1)
Baserunning
HBP: Wallace, Ava (1); Schell, Calli (1)
Fielding
E: Wallace, Ava (1)
DP: Mitchell, Abigail (1); White, Prestaisha (1)
St. Thomas (MN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy, Keira | 3.0 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 9 | 15 | 3 | 4 | 65 |
| Tautges, Mya | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 22 |
| Totals | 2 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 16 | 22 | 3 | 5 | 87 |
Southern U.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zabala, Aaliyah | 1.0 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 48 |
Rogers, Emma | 2.1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 59 |
Hinds, Hayley | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Parker, Chakirrous | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 11 |
| Totals | 15 | 11 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 27 | 34 | 9 | 4 | 138 |
























