University of St. Thomas Athletics
St. Thomas (Minn.) vs New Mexico St.
2/7/2026
NM State SB Complex
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 1 | 3 | 5 | 15 | 17 | 2 | |
| 4 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 10 | 2 |
Win: Kleinfeldt, Ava (2-0)Loss: F. Aragon (0-1)
Scoring Summary
Team | ST. THOM | NEW MEXI |
|---|---|---|
1st C. Carby doubled to right field, 2 RBI; A. Wukawitz scored; L. Lienhard scored. | 2 | 0 |
1st L. Garcia singled through the right side, 2 RBI; T. Baca scored; F. Aragon scored. | 2 | 2 |
1st B. Clapp homered, 2 RBI; J. Aragon scored. | 2 | 4 |
3rd A. Wukawitz homered to left field, RBI. | 3 | 4 |
3rd M. Klein singled up the middle, RBI; E. Cook scored. | 4 | 4 |
3rd A. Stierlen homered to left center, 2 RBI; M. Klein scored. | 6 | 4 |
4th F. Aragon homered to right field, 2 RBI; M. Bachman scored. | 6 | 6 |
5th E. Cook homered to left field, RBI. | 7 | 6 |
6th E. Cook homered to catcher, unearned, 3 RBI; C. Carby scored, unearned; M. Wichman scored, unearned. | 10 | 6 |
6th L. Garcia singled up the middle, 2 RBI; T. Baca advanced to second, out at third cf to c to 3b; V. Redondo scored; M. Bachman scored. | 10 | 8 |
7th A. Coffey homered, 3 RBI; G. Nosan scored; G. Konkol scored. | 13 | 8 |
7th C. Carby doubled to center field, RBI; L. Lienhard advanced to third, out at home cf to c; Z. Trotter scored. | 14 | 8 |
7th E. Cook tripled to right field, RBI; I. Vick scored, unearned. | 15 | 8 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. Lienhard | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Wichman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wukawitz | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| C. Carby | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| I. Vick | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Cook | DP/P | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| M. Klein | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| A. Stierlen | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| G. Konkol | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Blietz | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| G. Nosan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Moore | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Coffey | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| K. Weingart | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. Trotter | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Kleinfeld | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 17 | 15 | 2 | 0 | 7 | 5 |
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
F. Aragon | DP | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
T. Baca | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
D. Elam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
L. Garcia | 1B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
J. Aragon | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Burks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Clapp | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
T. Carranza | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Bachman | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
V. Redondo | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Lemus | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mancha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 2 | 0 | 5 | 4 |
Batting
2B: M. Bachman (1)
HR: F. Aragon (1); B. Clapp (1)
Baserunning
HBP: T. Baca (1)
Fielding
E: B. Clapp (1); T. Carranza (1)
DP: B. Clapp (1)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Cook | 3.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 49 |
| A. Kleinfeld | 4.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 1 | 9 | 62 |
| Totals | 10 | 8 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 31 | 34 | 3 | 11 | 111 |
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Aragon | 1.2 | 6 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 0 | 43 |
K. Lemus | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 49 |
J. Mancha | 2.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 44 |
T. Bennett | 1.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 |
| Totals | 17 | 15 | 11 | 2 | 7 | 0 | 0 | 1 | 0 | 38 | 41 | 10 | 2 | 165 |

























