University of St. Thomas Athletics
St. Thomas (Minn.) vs Wis.-Green Bay
4/20/2026
King Park
4:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 4 | 4 | 0 | 10 | 14 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 9 | 1 |
Win: Kleinfeldt, Ava (10-4)Loss: Paeton Kringel (2-5)
Scoring Summary
Team | ST. THOM | WIS.-GRE |
|---|---|---|
2nd Brier Blietz doubled to right center, RBI (1-2 BKK); Abbi Stierlen scored. | 1 | 0 |
2nd Zoe Trotter walked, RBI (3-1 BBBKB); Avery Wukawitz advanced to second; Ruby Moore advanced to third; Brier Blietz scored. | 2 | 0 |
5th Ruby Moore singled up the middle, 2 RBI (1-1 FB); Maddy Freking advanced to second; Brier Blietz scored, unearned; Miley Wichman scored, unearned. | 4 | 0 |
5th Zoe Trotter singled up the middle, 2 RBI (1-1 BF); Avery Wukawitz advanced to second; Ruby Moore scored, unearned; Maddy Freking scored, unearned. | 6 | 0 |
6th Ruby Moore doubled to right center, 2 RBI (2-2 BFKFBFF); Maddy Freking advanced to third; Brier Blietz scored; Abbi Stierlen scored. | 8 | 0 |
6th Grace Nosan singled through the left side, RBI (3-1 FBBB); Anna Caruso advanced to second; Ruby Moore advanced to third; Maddy Freking scored. | 9 | 0 |
6th Ella Cook walked, RBI (3-2 BBBKKB); Grace Nosan advanced to second; Anna Caruso advanced to third; Ruby Moore scored. | 10 | 0 |
6th Emma Krueger reached on a fielder's choice, RBI (0-1 K); Grace Kahr advanced to second; Aidyn Messman out at third ss to 3b; Bella Herman scored. | 10 | 1 |
6th Sara Ebner singled down the lf line, 2 RBI (0-0); Sidney Lamotte advanced to second; Katherine Filkowski scored, unearned; Grace Kahr scored, unearned. | 10 | 3 |
6th Jenna Redders grounded out to 2b, RBI (2-2 SBBF); Claire Coushman advanced to second; Anna Trimble advanced to third; Kendal Herschbach scored, unearned. | 10 | 4 |
7th Emily Jones grounded out to 1b unassisted (3-2 FBBBF); Alyssa DeMaio advanced to second on a throwing error by 1b; Bella Herman scored. | 10 | 5 |
7th Sidney Lamotte homered to left center, 2 RBI (3-2 FFBBFB); Alyssa DeMaio scored. | 10 | 7 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Avery Wukawitz | CF | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Zoe Trotter | LF | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Anna Caruso | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Nosan | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
| Miley Wichman | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Abbi Stierlen | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Karina Tollberg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Morgan Klein | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brier Blietz | C | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Maddy Freking | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ruby Moore | 2B | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Ella Cook | DP/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ava Kleinfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 11 | 10 | 0 | 3 | 14 |
Wis.-Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paige Guse | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bella Herman | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Gracie Anderson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aidyn Messman | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alyssa Demaio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Jones | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Grace Kahr | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Krueger | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Katherine Filkowski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sidney Lamotte | DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kendal Herschbach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Ebner | SS/PH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Anna Trimble | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Coushman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jenna Redders | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Paeton Kringel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viviana Guzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Kostecka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 3 | 0 | 4 | 7 |
Batting
2B: Bella Herman (1)
HR: Sidney Lamotte (1)
Fielding
E: Sara Ebner (1)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Kleinfeldt | 6.2 | 8 | 7 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 30 | 33 | 5 | 11 | 127 |
| Ella Cook | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9 | 7 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 32 | 35 | 5 | 11 | 127 |
Wis.-Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paeton Kringel | 4.2 | 11 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 3 | 107 |
Viviana Guzman | 1.0 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 3 | 0 | 51 |
Morgan Kostecka | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 16 |
| Totals | 14 | 10 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 34 | 46 | 13 | 4 | 174 |






















