University of St. Thomas Athletics
St. Thomas vs Cal Baptist
3/6/2026
Dona Larsen Park
11:04 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 4 | 11 | 8 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
Win: Cook, Ella (5-3)Loss: Miranda De Nava (6-4)
Scoring Summary
Team | UST | CBU |
|---|---|---|
1st Carby, Cassi homered to right center, 3 RBI (3-1 FBBB); Stierlen, Ab scored; Lienhard, La scored. | 3 | 0 |
1st Makayla Mede reached on an error by 1b (0-0); Matti Severn advanced to third, scored on the error, unearned. | 3 | 1 |
1st Sydney Peter reached on a fielder's choice, RBI (0-1 K); Victoria Mac out at second 2b to ss; Ashlee Annet advanced to third; Makayla Mede scored, unearned. | 3 | 2 |
2nd Lienhard, La flied out to rf, SF, RBI (1-1 KB); Trotter, Zoe scored. | 4 | 2 |
3rd Cook, Ella homered to center field, 2 RBI (1-1 FB); Stierlen, Ab scored. | 6 | 2 |
4th Jordyn Madri grounded into double play 3b to 1b (2-2 BBKKF); Malachy Russ advanced to second; Sydney Peter out on the play; Victoria Mac scored. | 6 | 3 |
5th Carby, Cassi homered to center field, RBI (2-2 BKBF). | 7 | 3 |
6th Klein, Morga homered to center field, RBI (1-0 B). | 8 | 3 |
6th Trotter, Zoe homered to center field, RBI (2-1 BBK). | 9 | 3 |
6th Cook, Ella reached on a fielder's choice (0-0); Stierlen, Ab advanced to second; Coffey, Addi advanced to third; Moore, Ruby scored on an error by ss, unearned. | 10 | 3 |
6th Carby, Cassi flied out to rf, SF, RBI (2-0 BB); Stierlen, Ab advanced to third; Coffey, Addi scored, unearned. | 11 | 3 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wukawitz, Avery | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lienhard, Laken | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Coffey, Addison | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stierlen, Abbi | 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Wichman, Miley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Ella | P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Carby, Cassidy | 3B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Monson, Kameron | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Klein, Morgan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Trotter, Zoe | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Moore, Ruby | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 22 | 11 | 8 | 10 | 8 | 0 | 1 | 4 |
Cal Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matti Severns | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Savannah Gatewood | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzie Farrier | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany Millen | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Medellin | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Annett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Macias | DP | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sydney Peterson | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Malachy Russel-mille | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jordyn Madrigal | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Bassett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkleigh Tuck | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miranda De Nava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Darwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annika Hollingsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 3 | 1 | 2 | 0 | 2 | 3 |
Baserunning
SB: Victoria Macias (1); Sydney Peterson (1)
Fielding
E: Bethany Millen (1)
DP: Makayla Medellin (1); Ashlee Annett (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook, Ella | 6.0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 12 | 88 |
| Totals | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 12 | 88 |
Cal Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miranda De Nava | 2.0 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 1 | 49 |
Emily Darwin | 3.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 51 |
Annika Hollingsworth | 1.0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 34 |
| Totals | 8 | 11 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 22 | 33 | 8 | 7 | 134 |




















