University of St. Thomas Athletics
St. Thomas vs Wisconsin
Scoring Summary
Team  | UST  | WIS  | 
|---|---|---|
 1st Blomberg, H doubled to left center, 2 RBI; Schlosser, M scored; Bark, A scored.  | 0  | 2  | 
 1st Kuffel, B singled through the left side, RBI; Blomberg, H scored.  | 0  | 3  | 
 1st Wells, E homered down the lf line, 2 RBI; Crane, R scored.  | 0  | 5  | 
 2nd K Monson singled to right field, RBI; A Young advanced to third; K Raymond scored.  | 1  | 5  | 
 2nd R Moore singled to right field, RBI; K Monson advanced to second; A Young scored.  | 2  | 5  | 
 2nd Bark, A tripled to right field, RBI; Lucey, D scored.  | 2  | 6  | 
 2nd Blomberg, H singled to center field, RBI; Bark, A scored.  | 2  | 7  | 
 2nd Lewis, K singled up the middle, advanced to third on a throwing error by cf, RBI; King, E scored.  | 2  | 8  | 
 2nd Kuffel, B doubled to left field, RBI; Lewis, K scored.  | 2  | 9  | 
 2nd Wells, E flied out to rf, SF, RBI; Kuffel, B scored, unearned.  | 2  | 10  | 
 2nd Hubbard, E doubled to left center, RBI; Bojan, E scored, unearned.  | 2  | 11  | 
 3rd Lewis, K reached on a fielder's choice, RBI; Blomberg, H out at second 2b to ss; Schlosser, M advanced to third; Bark, A scored.  | 2  | 12  | 
 3rd Bojan, E singled up the middle, 2 RBI; Foster, M scored, unearned; Schlosser, M scored, unearned.  | 2  | 14  | 
 3rd Hubbard, E singled, RBI; Conger, H advanced to third; Bojan, E scored, unearned.  | 2  | 15  | 
 St. Thomas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Laken Lienhard | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Avery Wukawitz | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Cassidy Carby | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Addison Coffey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Cook | 2B/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Anna Caruso | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Kuhn | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Miley Wichman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn Raymond | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Izzy Vick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abbi Stierlen | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Loryn Barney | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrianna Young | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Kameron Monson | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ruby Moore | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Christina Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keira Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 2 | 6 | 2 | 5 | 0 | 2 | 6 | 
Batting
Fielding 
 Wisconsin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Alivia Bark  | 1B/3B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 
 Molly Schlosser  | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Hilary Blomberg  | 3B/C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
    Emma King  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kendra Lewis  | P/2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
    Grace O'brien  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hannah Conger  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Makenzie Foster  | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Brooke Kuffel  | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Kate Linkletter  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emily Bojan  | RF/DH | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 
 Emmy Wells  | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Ellie Hubbard  | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Danielle Lucey  | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Rylie Crane  | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Molly Jacobson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 15 | 14 | 15 | 2 | 0 | 1 | 4 | 
Batting
2B: Hilary Blomberg (1); Brooke Kuffel (1); Ellie Hubbard (1)
3B: Alivia Bark (2)
HR: Emmy Wells (1)
SF: Emmy Wells (1)
Baserunning SB: Molly Schlosser (1); Emma King (1); Rylie Crane (1)
HBP: Danielle Lucey (1)
Fielding 
DP: Alivia Bark (2); Hilary Blomberg (2); Ellie Hubbard (1); Rylie Crane (1); Molly Jacobson (1)
 St. Thomas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christina Crawford | 1.0 | 6 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 2 | 0 | 
| Keira Murphy | 3.0 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 0 | 
| Totals | 14 | 15 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 5 | 5 | 0 | 
 Wisconsin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kendra Lewis  | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 | 
 Molly Jacobson  | 3.2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 0 | 
| Totals | 6 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 3 | 0 | 

























