University of St. Thomas Athletics
St. Thomas vs Stephen F Austin
Scoring Summary
Team | UST | SFA |
|---|---|---|
1st E Cook doubled to right field, RBI (1-0); C Carby scored. | 1 | 0 |
1st A Stierlen doubled,, 2 RBI (0-0); A Wukawitz scored; E Cook scored. | 3 | 0 |
2nd C Carby singled to center field, RBI (1-1); A Young scored. | 4 | 0 |
3rd R Moore walked, RBI (3-1); K Monson advanced to second; A Stierlen advanced to third; A Wukawitz scored, unearned. | 5 | 0 |
3rd Lilly Bean singled to right field, advanced to second on the throw, RBI (1-1); Adelyn Becer advanced to third; Ella Hill scored. | 5 | 1 |
4th A Wukawitz singled down the lf line, RBI (3-2); E Cook advanced to second; L Lienhard scored. | 6 | 1 |
4th Mikaelah Bur grounded out to ss, RBI (0-2); Sammy Hagman scored. | 6 | 2 |
4th Hope Lusk grounded out to 2b, RBI (1-2); Kaylee Paul scored, unearned. | 6 | 3 |
5th Mikaelah Bur walked, RBI (3-0); Kaylee Paul advanced to second; Sammy Hagman advanced to third; Camryn Mille scored. | 6 | 4 |
5th Hope Lusk singled to left field, RBI (2-1); Mikaelah Bur advanced to second; Kaylee Paul advanced to third; Sammy Hagman scored. | 6 | 5 |
5th Ellie Vance reached on a fielder's choice, RBI (1-0); Hope Lusk advanced to second; Mikaelah Bur advanced to third; Kaylee Paul scored. | 6 | 6 |
5th Ella Hill reached on a fielder's choice, RBI (1-2); Ellie Vance advanced to second; Hope Lusk out at third 3b unassisted; Mikaelah Bur scored. | 6 | 7 |
6th A Stierlen flied out to cf, SF, RBI (0-0); A Wukawitz scored. | 7 | 7 |
6th Kaylee Paul singled to left center, RBI (0-2); Camryn Mille scored, unearned. | 7 | 8 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Raymond | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cassidy Carby | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Laken Lienhard | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ella Cook | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Avery Wukawitz | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Abbi Stierlen | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kameron Monson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Adrianna Young | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ruby Moore | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keira Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 3 | 0 | 5 | 10 |
Stephen F Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikaelah Burkland | CF | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
Hope Lusk | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ellie Vance | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ella Hill | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Kyi'marri Ester | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabby Coffey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adelyn Becerra | PR/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lilly Bean | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Camryn Milley | PR/1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Varga | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lainee Ballin | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Blakeman | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sammy Hagman | PR/RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaylee Paul | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Brooke Gainous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordyn Ages | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 5 | 0 | 2 | 11 |
Baserunning
HBP: Gabby Coffey (1)
Fielding
E: Hope Lusk (1)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Cook | 1.2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 47 |
| Keira Murphy | 4.1 | 7 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 8 | 92 |
| Totals | 9 | 8 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 31 | 37 | 7 | 9 | 139 |
Stephen F Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooke Gainous | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 30 |
Jordyn Ages | 4.0 | 6 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 8 | 1 | 92 |
Reagan Hall | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Totals | 12 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 10 | 6 | 140 |
Win: Jordyn Ages (1-0)
Loss: Cook, Ella (2-4)
HBP: Murphy, Keira (1)
;
Jordyn Ages (1)
Save:
Reagan Hall (1)
PB: Monson, Kameron (1)
;



















