University of St. Thomas Athletics
St. Thomas (Minn.) vs Omaha
3/23/2025
Claussen Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Kleinfeldt, Ava (6-0)Loss: M. Groff (11-3)
Scoring Summary
Team | UST | OMA |
|---|---|---|
K. Monson reached on a fielder's choice to pitcher, advanced to second on the throw, RBI; A. Stierlen advanced to third on the throw; E. Cook scored. | 1 | 0 |
Z. Trotter homered to left center, 3 RBI; A. Caruso scored; A. Stierlen scored. | 4 | 0 |
Z. Trotter homered to left center, 2 RBI; K. Monson scored. | 6 | 0 |
St. Thomas (Minn.)
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 6 | 6 | 0 | 0 | 6 | 0 |
Omaha
M. O'brien | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
S. Thomason | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Rongisch | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
H. Wilwerdin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Johnson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Schmidt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Durr | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
M. Cramer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
R. Groff | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Groff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 0 | 0 | 3 | 4 |
Batting
2B: S. Thomason (1); E. Durr (1)
St. Thomas (Minn.)
| 7.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 13 | 79 | |
| Totals | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 13 | 79 |
Omaha
M. Groff | 5.0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 69 |
A. Wiggins | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 35 |
| Totals | 6 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 104 |

.png&width=200&height=200&type=webp)


















