University of St. Thomas Athletics
St. Thomas vs North Dakota
04/19/2025
Albrecht Field
1:00 P.M.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Cook, Ella (10-8)Loss: Nelson, Unity (6-3)
Scoring Summary
Team | UST | UND |
---|---|---|
1st Cook,Ella singled to right field, 2RBI (2-2 KBFBFFFF); Lienhard,Laken scored; Wukawitz,Avery scored from second base. | 2 | 0 |
4th Alexander,Makenna singled down the right field line, 2RBI (2-2 KKFBBF); Hopfauf,Taya scored; Dumlao,Angie scored from second base. | 2 | 2 |
7th Wukawitz,Avery homered to deep left field (276 ft), 2RBI (3-2 BKKBBFF); Lienhard,Laken scored from first base. | 4 | 2 |
St. Thomas
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hopfauf, Taya | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Chunestudey, Quincie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Honig, Callie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neumayer, Katelyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Alexander, Makenna | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Morris, Brooklyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumlao, Angie | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Nelson, Unity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasota, Camryn | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 7 | 6 |
Batting
2B: Dumlao, Angie (1)
SH: Morris, Brooklyn (1)
Baserunning
HBP: Hopfauf, Taya (1)
Fielding
E: Joten, Katie (2)
DP: Dumlao, Angie (1); Joten, Katie (2)
St. Thomas
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Unity | 7.0 | 5 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 23 | 31 | 9 | 8 | 156 |
Totals | 5 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 23 | 31 | 9 | 8 | 156 |