University of St. Thomas Athletics
St. Thomas vs North Dakota
04/18/2025
Albrecht Field
5:45 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 11 | 0 | |
1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
Win: Crawford, Christina (5-5)Loss: Carr, Makaela (8-6)
Scoring Summary
Team | UST | UND |
---|---|---|
1st Raymond,Kaitlyn singled to shallow right field, RBI (1-2 FKBF); Lienhard,Laken scored from second base; Wukawitz,Avery scored from first base on the throw; Raymond,Kaitlyn advanced to second base on the throw. | 2 | 0 |
1st Stierlen,Abbi singled to center field, RBI (3-2 KKBBB); Raymond,Kaitlyn scored from second base. | 3 | 0 |
1st Bethune,Hailey singled to left field, RBI (0-2 FFF); Joten,Katie scored from second base; Chunestudey,Quincie advanced to second base. | 3 | 1 |
3rd Cook,Ella singled to shallow center field, RBI (1-2 BFK); Carby,Cassidy scored. | 4 | 1 |
5th Carby,Cassidy homered to deep left field (231 ft), RBI (0-0). | 5 | 1 |
5th Monson,Kameron homered to left field (270 ft), 3RBI (3-1 BKBB); Raymond,Kaitlyn scored, unearned; Stierlen,Abbi scored from first base. | 8 | 1 |
5th Joten,Katie doubled to left field, RBI (2-2 KBBK); Dick,Olivia scored from second base; House,Brooklyn advanced from first base to third base. | 8 | 2 |
5th Neumayer,Katelyn grounded out to the pitcher, p to 1b, RBI (0-1 K); House,Brooklyn scored; Joten,Katie advanced to third base; Bethune,Chloe advanced to second base. | 8 | 3 |
St. Thomas
Batting
Baserunning
Fielding
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carr, Makaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfauf, Taya | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chunestudey, Quincie | RF/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Kimora | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Honig, Callie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neumayer, Katelyn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Bethune, Hailey | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bethune, Chloe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexander, Makenna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Albrecht, Jackie | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dumlao, Angie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Olivia | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Joten, Katie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
House, Brooklyn | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Armstrong, Tehya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlberg, Annabeth | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lasota, Camryn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 26 | 3 | 5 | 3 | 1 | 0 | 12 | 5 |
Batting
2B: Joten, Katie (1)
Baserunning
HBP: Dick, Olivia (1); Joten, Katie (1)
Fielding
E: Alexander, Makenna (1); Dumlao, Angie (1)
St. Thomas
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Makaela | 4.1 | 9 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 6 | 77 |
Armstrong, Tehya | 2.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 43 |
Totals | 11 | 8 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 34 | 8 | 9 | 120 |