University of St. Thomas Athletics
St. Thomas vs North Dakota
04/18/2025
Albrecht Field
3:07 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 7 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Kleinfeldt, Ava (9-2)Loss: Albrecht, Jackie (3-12)
Scoring Summary
Team | UST | UND |
---|---|---|
1st Raymond,Kaitlyn reached on a fielder's choice hit to the pitcher's mound, RBI (0-1 K); Lienhard,Laken scored; Wukawitz,Avery out at third base, p to 3b; Carby,Cassidy advanced to second base. | 1 | 0 |
1st Monson,Kameron singled to left field, 2RBI (2-1 KBB); Carby,Cassidy scored; Raymond,Kaitlyn scored from second base; Stierlen,Abbi advanced to second base. | 3 | 0 |
1st Neumayer,Katelyn reached on a fielder's choice hit to short, RBI (1-0 B); Joten,Katie scored, unearned; Morris,Brooklyn out at second base, ss to 2b. | 3 | 1 |
2nd Lasota,Camryn doubled to deep center field, RBI (2-2 BKBK); Alexander,Makenna scored from first base. | 3 | 2 |
5th Cook,Ella doubled to deep center field, RBI (3-1 BBBK); Wichman,Miley scored from second base, unearned. | 4 | 2 |
5th Raymond,Kaitlyn singled to second base, RBI (1-1 KB); Caruso,Anna scored from second base. | 5 | 2 |
7th Cook,Ella homered to right field (226 ft), RBI (1-0 B). | 6 | 2 |
St. Thomas
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hopfauf, Taya | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honig, Callie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Neumayer, Katelyn | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bethune, Hailey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander, Makenna | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Strauss, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Brooklyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Albrecht, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumlao, Angie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marr, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Lasota, Camryn | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 2 | 7 |
Batting
2B: Lasota, Camryn (1)
Baserunning
HBP: Honig, Callie (1)
Fielding
E: Bethune, Hailey (1)
St. Thomas
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strauss, Katelyn | 5.0 | 2 | 2 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 16 | 21 | 8 | 2 | 90 |
Albrecht, Jackie | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 30 |
Marr, Emily | 1.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 39 |
Totals | 7 | 6 | 5 | 8 | 4 | 5 | 0 | 1 | 0 | 27 | 36 | 11 | 4 | 159 |