University of St. Thomas Athletics
Bison vs St. Thomas Tommies
5/2/2025
South Field
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 6 | 2 | 0 | 4 | X | 12 | 10 | 1 | 
Win: Kleinfeldt, Ava (11-2)Loss: Savy Williams (6-12)
Scoring Summary
| Team | NDSU | UST | 
|---|---|---|
|  1st C Carby singled to left field, RBI (2-2 BBFK); A Wukawitz scored, scored on a fielding error by lf. | 0 | 1 | 
|  1st K Raymond flied out to cf, SF, RBI (1-1 KB); E Cook advanced to third; C Carby scored. | 0 | 2 | 
|  1st K Monson singled to right field, RBI (0-2 KK); A Stierlen advanced to third; E Cook scored. | 0 | 3 | 
|  1st R Moore tripled to right center, 3 RBI (3-2 KBKBFB); A Young scored; K Monson scored; A Stierlen scored. | 0 | 6 | 
|  2nd K Monson singled to left field, 2 RBI (1-0 B); K Raymond advanced to second; E Cook scored; C Carby scored. | 0 | 8 | 
|  3rd Cortez tripled to right center, RBI (2-2 SBSB); Claus scored. | 1 | 8 | 
|  3rd Hanta grounded out to ss, RBI (2-0 BB); Cortez scored. | 2 | 8 | 
|  4th A Stierlen singled to right center, RBI (0-0); K Raymond scored. | 2 | 9 | 
|  4th J Kuhn hit by pitch, RBI (1-0 B); A Young advanced to second; A Caruso advanced to third; M Wichman scored. | 2 | 10 | 
|  4th L Lienhard walked, RBI (3-0 BBBB); R Moore advanced to second; A Young advanced to third; A Caruso scored. | 2 | 11 | 
|  4th A Wukawitz hit by pitch, RBI (1-1 KB); L Lienhard advanced to second; R Moore advanced to third; A Young scored. | 2 | 12 | 
 Bison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Star Cortez | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Amai Hanta | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Chloe Woldruff | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Bella Dean | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Savannah Henzler | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jessica Delatorre | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Zoe King | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Rylee Henderson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ella Claus | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Savy Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 2 | 5 | 2 | 1 | 0 | 3 | 4 | 
Batting
3B: Star Cortez (1)
Baserunning 
CS: Amai Hanta (1)
HBP: Amai Hanta (1)
Fielding 
E: Ella Claus (1)
 St. Thomas Tommies
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Laken Lienhard | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 
| Avery Wukawitz | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cassidy Carby | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Ella Cook | DP | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Kaitlyn Raymond | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Abbi Stierlen | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Miley Wichman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kameron Monson | C | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Anna Caruso | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrianna Young | RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 
| Ruby Moore | 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Jenna Kuhn | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ava Kleinfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 12 | 10 | 12 | 7 | 0 | 4 | 7 | 
 Bison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Savy Williams | 1.0 | 4 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 45 | 
|  Kaitlyn Dunford | 2.1 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 1 | 73 | 
|  Madison Wihlm | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 20 | 
| Totals | 10 | 12 | 12 | 7 | 4 | 2 | 0 | 2 | 0 | 21 | 31 | 6 | 2 | 138 | 
 St. Thomas Tommies
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Kleinfeldt | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 8 | 69 | 
| Totals | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 8 | 69 | 





















