University of St. Thomas Athletics
St. Thomas vs Minnesota
3/2/2025
US Bank Stadium
2pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 10 | 2 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 2 |
Win: Kleinfeldt, Ava (4-0)Loss: Schwartz (2-6)
Scoring Summary
Team | UST | MINN |
|---|---|---|
E Cook singled to center field, RBI (0-0); K Raymond advanced to second; C Carby advanced to third; A Wukawitz scored. | 1 | 0 |
A Stierlen singled to center field, advanced to second, 2 RBI (0-0); L Lienhard advanced to third; E Cook scored; K Raymond scored. | 3 | 0 |
Chavez flied out to lf, SAC, RBI (1-0); Werner scored, unearned. | 3 | 1 |
Burnett doubled to left field, out at third lf to ss to 2b to 3b, RBI (2-1); Cosgriff advanced to third; Hooper scored, unearned. | 3 | 2 |
Schwartz homered to center field, 3 RBI (0-2); Cosgriff scored; Hooper scored. | 3 | 5 |
L Lienhard reached on a throwing error by ss, advanced to second (1-0); M Wichman scored, unearned; K Raymond scored, unearned. | 5 | 5 |
A Stierlen singled, advanced to second, RBI (1-2); Z Trotter scored, unearned. | 6 | 5 |
Krapf homered to right center, RBI (2-2). | 6 | 6 |
K Weingart advanced to second on a passed ball; A Young scored, unearned. | 7 | 6 |
A Wukawitz doubled to right center, out at third rf to ss to 3b, RBI (1-2); K Weingart scored, unearned. | 8 | 6 |
St. Thomas
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 10 | 5 | 3 | 0 | 6 | 6 |
Batting
Fielding
Minnesota
Easton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Valencia | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krapf | DH/C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Werner | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hooper | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Cosgriff | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chavez | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chard | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Snippes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz | P | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Totals | 30 | 6 | 7 | 6 | 3 | 0 | 3 | 5 |
Batting
2B: Burnett (1)
HR: Krapf (1); Schwartz (1)
SF: Chavez (1)
Baserunning HBP: Cosgriff (1)
Fielding
E: Easton (1); Hooper (1)
DP: Easton (1); Werner (1)
St. Thomas
| 3.1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 47 | |
| 4.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 8 | 72 | |
| Totals | 7 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 10 | 119 |
Minnesota
Hosick | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
Schwartz | 7.0 | 5 | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 7 | 117 |
| Totals | 10 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 8 | 142 |
























