University of St. Thomas Athletics
Miami (OH) vs St. Thomas
2/28/2025
US Bank Stadium
9am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 2 | 3 | 9 | 13 | 3 | |
2 | 2 | 2 | 1 | 2 | 1 | X | 10 | 14 | 1 |
Win: Kleinfeldt, Ava (3-0)Loss: Madilyn Reeves (2-5)Save: Cook, Ella (1)
Scoring Summary
Team | MIAMI | UST |
---|---|---|
1st GOLEMBIEWSKI homered to left field, RBI (1-2). | 1 | 0 |
1st K Monson reached on an error by 3b (2-2); L Lienhard advanced to second; E Cook scored, unearned; K Raymond scored, unearned. | 1 | 2 |
2nd K Raymond singled to second base, RBI (0-0); R Moore advanced to third; A Stierlen scored. | 1 | 3 |
2nd K Raymond advanced to second on an error by 2b; R Moore scored, unearned. | 1 | 4 |
3rd OH, Kaylee homered to left center, 2 RBI (0-0); PATTON, M. scored. | 3 | 4 |
3rd KUNKEL, S. homered to center field, RBI. | 4 | 4 |
3rd L Lienhard homered to left field, RBI (0-0). | 4 | 5 |
3rd A Young homered to left field, RBI (1-0). | 4 | 6 |
4th A Stierlen singled to center field, advanced to second, RBI (0-1); A Young advanced to third; A Caruso scored. | 4 | 7 |
5th C Carby homered to left center, 2 RBI (0-0); A Wukawitz scored. | 4 | 9 |
6th OH, Kaylee doubled to left field, RBI (2-2); PATTON, M. scored. | 5 | 9 |
6th KUNKEL, S. singled to center field, RBI (2-2); OH, Kaylee scored. | 6 | 9 |
6th M Louvar singled to left field, advanced to second, RBI (1-2); A Young scored, unearned. | 6 | 10 |
7th CARTER, Ella singled to right field, RBI (0-0); MERRITT, H. advanced to second; CAMPBELL, M. advanced to third; PARKS, Chloe scored. | 7 | 10 |
7th HERNANDEZ, D lined out to lf, RBI (2-2); CAMPBELL, M. scored. | 8 | 10 |
7th KUNKEL, S. walked, RBI (3-2); OH, Kaylee advanced to second; CARTER, Ella advanced to third; MERRITT, H. scored. | 9 | 10 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaylee OH | SS/LF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Shelby Kunkel | RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Jenna Golembiewski | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Chloe Parks | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mckenna Campbell | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Holly Merritt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Ella Carter | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kari Krueger | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Danitza Hernandez | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Madie Patton | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Madilyn Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelbie Krieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 3 | 0 | 6 | 9 |
Batting
2B: Kaylee OH (1); Madie Patton (1)
HR: Kaylee OH (1); Shelby Kunkel (1); Jenna Golembiewski (1)
Baserunning
HBP: Madie Patton (1)
Fielding
E: Chloe Parks (1); Danitza Hernandez (1); Madie Patton (1)
St. Thomas
Batting
Fielding
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madilyn Reeves | 4.0 | 12 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 29 | 4 | 7 | 102 |
Shelbie Krieger | 2.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 36 |
Totals | 14 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 31 | 37 | 7 | 9 | 138 |