University of St. Thomas Athletics
Kansas City vs St. Thomas Tommies
4/27/2025
South Field
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 3 | 8 | 13 | 0 |
Win: Cook, Ella (12-8)Loss: Bebb,riley (2-16)
Scoring Summary
Team | KC | UST |
|---|---|---|
C Carby tripled to right field, RBI (0-0); L Lienhard scored. | 0 | 1 |
E Cook singled to left field, RBI (2-2 KFFBB); C Carby scored. | 0 | 2 |
A Stierlen singled up the middle, RBI (0-1 K); K Raymond advanced to second; E Cook scored. | 0 | 3 |
L Lienhard homered, RBI (2-1 BBK). | 0 | 4 |
K Raymond doubled to right center, RBI (1-0 B); A Wukawitz scored. | 0 | 5 |
K Monson singled to third base, RBI (3-2 KBBKFB); A Stierlen scored. | 0 | 6 |
R Moore tripled to right field, 2 RBI (1-1 BS); A Young scored; K Monson scored. | 0 | 8 |
Kansas City
Lickel, Gianna | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rogers, Sabrina | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Woods, Briona | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noble, Katie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Batdorf, Grace | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Elleana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maciel, Katelyn | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cunningham, Mary | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bustamante, Leilani | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 4 | 0 | 1 | 5 |
Fielding
DP: Maciel, Katelyn (1); Bustamante, Leilani (1)
St. Thomas Tommies
| SS | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 27 | 8 | 13 | 8 | 6 | 0 | 1 | 11 |
Kansas City
Bebb, Riley | 2.0 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 4 | 67 |
Duvall, Maddy | 3.1 | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 20 | 5 | 3 | 100 |
| Totals | 13 | 8 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 27 | 36 | 7 | 7 | 167 |
St. Thomas Tommies
| 6.0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 11 | 89 | |
| Totals | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 11 | 89 |





















