University of St. Thomas Athletics
Kansas City vs St. Thomas Tommies
4/26/2025
South Field
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 3 | 6 | 2 | |
6 | 0 | 0 | 4 | 1 | 11 | 11 | 2 |
Win: Kleinfeldt, Ava (10-2)Loss: Burks,hannah (1-9)
Scoring Summary
Team | KC | UST |
---|---|---|
1st A Wukawitz homered, 2 RBI (1-1 KB); L Lienhard scored. | 0 | 2 |
1st A Stierlen singled, advanced to second on the throw, 2 RBI (2-0 BB); K Raymond advanced to third; E Cook scored; C Carby scored, unearned. | 0 | 4 |
1st K Monson reached on a fielder's choice, RBI (1-1 BK); A Stierlen advanced to third; K Raymond scored. | 0 | 5 |
1st A Young grounded out to ss, RBI (3-2 BFBFBF); A Stierlen scored. | 0 | 6 |
2nd Lickel,G singled, RBI (0-2 KKF); Parker,L advanced to third on a throwing error by p; Navarro,E scored, unearned; Batdorf,G scored, unearned. | 2 | 6 |
2nd Rogers,S singled through the right side, RBI (0-1 K); Lickel,G advanced to second; Parker,L scored, unearned. | 3 | 6 |
4th E Cook homered, 4 RBI (0-0); C Carby scored; A Wukawitz scored; L Lienhard scored. | 3 | 10 |
5th E Cook doubled, RBI (0-0); C Carby advanced to third; A Wukawitz scored. | 3 | 11 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lickel, Gianna | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rogers, Sabrina | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Woods, Briona | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Noble, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bustamante, Leilani | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Batdorf, Grace | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maciel, Katelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Elleana | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker, Lauren | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Burks, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 2 | 1 | 0 | 2 | 5 |
Fielding
E: Bustamante, Leilani (1); Duvall, Maddy (1)
St. Thomas Tommies
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burks, Hannah | 3.0 | 8 | 10 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 1 | 6 | 79 |
Duvall, Maddy | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 34 |
Totals | 11 | 11 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 3 | 7 | 113 |
St. Thomas Tommies
Loss: Burks, Hannah (1-9)
HBP: Burks, Hannah (1)
;