University of St. Thomas Athletics
St. Thomas (Minn.) vs Wis.-Green Bay
4/22/2025
King Park
1:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 5 | 6 | 14 | 16 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
Win: Cook, Ella (11-8)Loss: A. Schill (2-9)
Scoring Summary
Team | UST | GB |
|---|---|---|
1st E. Cook singled through the left side, advanced to second, 2 RBI; A. Wukawitz scored; L. Lienhard scored. | 2 | 0 |
1st A. Stierlen singled down the lf line, RBI; E. Cook scored. | 3 | 0 |
2nd P. Kringel singled to center field, RBI; C. Coushman scored. | 3 | 1 |
4th R. Moore singled to center field, advanced to second, RBI; K. Monson advanced to third; M. Wichman scored. | 4 | 1 |
4th L. Lienhard singled up the middle, RBI; R. Moore advanced to third; K. Monson scored. | 5 | 1 |
4th A. Wukawitz singled through the left side, RBI, advanced to second; L. Lienhard advanced to third; R. Moore scored. | 6 | 1 |
4th C. Carby grounded out to 1b unassisted, RBI; A. Wukawitz advanced to third; L. Lienhard scored. | 7 | 1 |
4th E. Cook singled up the middle, RBI; A. Wukawitz scored. | 8 | 1 |
5th L. Lienhard singled through the left side, 2 RBI; R. Moore advanced to second; K. Monson scored; A. Stierlen scored. | 10 | 1 |
5th C. Carby singled up the middle, RBI; A. Wukawitz advanced to second; L. Lienhard scored. | 11 | 1 |
5th E. Cook homered to left field, 3 RBI; C. Carby scored; A. Wukawitz scored. | 14 | 1 |
St. Thomas (Minn.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Lienhard | SS | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| A. Wukawitz | CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| C. Carby | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| E. Cook | DP | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| K. Raymond | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. Vick | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Stierlen | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| M. Wichman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Barney | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Monson | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| A. Young | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| R. Moore | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Kleinfeld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 16 | 14 | 2 | 0 | 3 | 4 |
Wis.-Green Bay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Ebner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
K. Herschbac | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Hanson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Redders | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S. Lamotte | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Krueger | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Coushman | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Kringel | DP/P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
B. Coulman | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
G. Kahr | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Schill | P/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 8 | 1 | 1 | 0 | 3 | 7 |
Fielding
E: J. Redders (1); C. Coushman (1)
St. Thomas (Minn.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Cook | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 7 |
| A. Kleinfeld | 2.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 17 |
| Totals | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 24 |
Wis.-Green Bay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Kringel | 1.2 | 8 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 53 |
A. Schill | 3.1 | 8 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 60 |
| Totals | 16 | 14 | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 31 | 33 | 6 | 5 | 113 |






















