University of St. Thomas Athletics
Butler vs St. Thomas Tommies
Scoring Summary
Team | BU | UST |
|---|---|---|
MOXLEY singled down the lf line, 2 RBI; DORSETT advanced to second; ALEXANDER scored; WHITE scored. | 2 | 0 |
WHITE homered to left field, RBI. | 3 | 0 |
E Cook doubled to right center, 3 RBI; K Raymond scored; A Wukawitz scored; R Moore scored. | 3 | 3 |
DORSETT singled to first base, RBI; ALEXANDER advanced to second; CONGER advanced to third; LEHNER scored, unearned. | 4 | 3 |
MOXLEY singled to shortstop, RBI; DORSETT advanced to second; ALEXANDER advanced to third; CONGER scored, unearned. | 5 | 3 |
A Stierlen flied out to rf, SF, RBI; M Louvar advanced to second; Z Trotter out at second rf to 3b to 2b to 3b to ss; K Raymond scored. | 5 | 4 |
Butler
Lehner | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conger | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
White | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Alexander | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsett | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Todor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley | SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Ryan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Law | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Vande Hei | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Petran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 13 | 5 | 5 | 0 | 3 | 13 |
Batting
HR: White (1)
Baserunning
SB: Law (1); Carter (1)
Fielding
E: Conger (1)
St. Thomas Tommies
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| DH/P | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 10 | 4 | 2 | 0 | 7 | 9 |
Butler
Petran | 4.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 0 |
Dyer | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 1 | 0 |
Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 10 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 3 | 0 |
St. Thomas Tommies
| 3.1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 7 | 0 | |
| 3.0 | 9 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 13 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 34 | 39 | 8 | 9 | 0 |
























