University of St. Thomas Athletics
UTSA vs UST
Scoring Summary
Team | UTSA | UST |
---|---|---|
1st JENSEN walked, RBI (3-1 BBBKB); CAMPBELL advanced to second; FORNEY advanced to third; PRICHARD scored. | 1 | 0 |
1st JAHN flied out to rf, SAC, RBI (1-2 KKB); CAMPBELL advanced to third; FORNEY scored. | 2 | 0 |
1st JENSEN advanced to second; CAMPBELL scored on a wild pitch. | 3 | 0 |
1st WUKAWITZ homered to center field, RBI (2-2 BKBK). | 3 | 1 |
1st LIENHARD walked, RBI (3-2 BFFFFBBB); COOK advanced to second; CARBY advanced to third; RAYMOND scored. | 3 | 2 |
2nd HAYS singled up the middle, RBI (0-1 F); ROBILLARD scored. | 4 | 2 |
2nd CARBY singled down the 3b line, RBI; RAYMOND advanced to second; WUKAWITZ advanced to third; MOORE scored. | 4 | 3 |
2nd COOK flied out to cf to left center, SAC, RBI (2-2 BFKFB); WUKAWITZ scored, unearned. | 4 | 4 |
2nd KLEIN homered, 3 RBI (0-1 K); CARBY scored; RAYMOND scored. | 4 | 7 |
4th KLEIN singled to center field, RBI (2-1 BBK); LIENHARD scored. | 4 | 8 |
5th CAMPBELL singled to right field, RBI (3-2 FKBBB); FORNEY scored. | 5 | 8 |
5th JAHN doubled to right center, RBI (0-1 K); DAVIS scored. | 6 | 8 |
6th CAMPBELL reached on a fielding error by 1b (3-2 BKFBFB); FORNEY advanced to third; PRICHARD scored, unearned. | 7 | 8 |
6th JENSEN doubled to left field, RBI (2-0 BB); CAMPBELL advanced to third; FORNEY scored, unearned. | 8 | 8 |
7th ROBILLARD reached on a fielding error by rf, advanced to third, RBI (2-2 KFBFB); LENTON scored, unearned. | 9 | 8 |
7th FORNEY walked, RBI (3-2 KBBSBB); PRICHARD advanced to second; HAYS advanced to third; ROBILLARD scored, unearned. | 10 | 8 |
7th CAMPBELL walked, RBI (3-0 BBBB); FORNEY advanced to second; PRICHARD advanced to third; HAYS scored. | 11 | 8 |
7th JENSEN flied out to cf, SAC, RBI (3-2 BFBKB); CAMPBELL advanced to second on a throwing error by cf; FORNEY advanced to third; PRICHARD scored, unearned. | 12 | 8 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaylen Prichard | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Kylie Forney | 1B/3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Sophie Campbell | DP/1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Lindsey Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Jensen | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Brenna Jahn | LF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Kalee Rochinski | 3B/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Caton Letbetter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erykah Guerrero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madison Lenton | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Camryn Robillard | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Madi Hays | CF/PH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Taryn Madlock | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Iliana Saucedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith Schmitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zelinda Camacho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 10 | 8 | 0 | 5 | 8 |
Batting
2B: Kylie Forney (1); Taylor Jensen (1); Brenna Jahn (1)
SF: Taylor Jensen (1); Brenna Jahn (1)
Baserunning SB: Kylie Forney (1); Lindsey Davis (1); Camryn Robillard (1); Madi Hays (1)
CS: Madi Hays (1)
Fielding
E: Kalee Rochinski (1)
UST
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iliana Saucedo | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 11 |
Meredith Schmitt | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Zelinda Camacho | 1.0 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 24 |
Jamie Gilbert | 6.0 | 7 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 3 | 89 |
Totals | 11 | 8 | 7 | 2 | 10 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 3 | 136 |